HYBRID SOLAR INVERTER LACT3.5KW-WIFI
HYBRID SOLAR INVERTER
LACT3.5KW-WIFI
Brand Name
Huanghexingyu
Product Model
LACT3.5KW-WIFI
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Operating Temperature:
0℃~50℃
Operating Voltage:
140 V ~ 980 V
Tansfer Time:
10ms (For PC), 20ms (For Home Appliance)
Application:
Off-grid Solar System
Cycle Time:
≧4000 Times(100%DOD)
Solar Charge Type:
MPPT
Parallel Function:
Optional
Mppt Efficiency:
99.5%
Parallel Capability:
Up To 9 Units (45kva)
Output Wave Form:
Pure Sine Wave
Maximum Pv Power:
60VDC ~ 115VDC
Product Capacity:
1-5kva
Nominal Voltage:
220/230/240VAC
Port:
Shenzhen
Mppt Max Efficiency:
99%
Product Description
Detailed Specifications And Features
Product Parameter
| Model | LACT3.5KW-WIFI |
| PV Input | |
|---|---|
| MAX. Input Power | 5200W |
| Max.PV Open Circuit Voltage | 500vdc |
| MPPT Voltage Range | 90-450 Vdc |
| Start-up Voltage | 90 Vdc |
| Max. MPPT Input Current | 18A |
| Max.Short-circuit Current | 23A |
| MPPT Quantity/Strings | 1/1 |
| Optimal PV Voltage Range | 240~360 V |
| AC Input(Grid&Generator) | |
| Nominal Input Voltage | 230Vac,L/N/PE |
| Input Voltage Range | 90-280 Vac |
| Maximum Input Current | 25A |
| Rated Input Power | 5700 W |
| AC Frequency Range | 50/60Hz(Automaticfollowing) |
| AC Output(On-Grid) | |
| Rated Output Power | 3500W |
| Max.Apparent Power | 8400 VA |
| Nominal Output Current from Grid | 18.3 A |
| Max.Output Current | 18.3 A |
| Nominal Voltage/Frequency | 208/220/230/240Vac,50/60Hz,L+N+PE |
| Automatic Switch Time | 10 ms |
| THDV | <3%(linear load) |
| Overload Capacity | 30s@102%-110%load;10s@110%-130%load; 5s@130%-150%load;200ms@2150%load |
| AC Output(OFF-Grid) | |
| Rated Output Power | 3500 W |
| Max.Apparent Power | 8400 VA |
| Rated Output Current | 18.3A |
| Max.Output Current | 18.3A |
| Nominal Voltage/Frequency | 208/220/230/240Vac,50/60Hz,L+N+PE |
| Automatic Switch Time | 10ms |
| Overload Capacity | 30s@102%-110%load;10s@110%-130%load;5s@130%-150%load;200ms@2150%load |
| Battery | |
| Battery Type | Li-lon |
| Rated Battery Voltage | 25.6V |
| Battery Voltage Range | 20~30V |
| Max.Discharge Current | 137A |
| Li-lon Battery Activation | Yes |
| BMS Communication | CAN/RS485 |
| Max.Solar Charge Current | 120A |
| Max.AC Charge Current | 100 A |
| Max.Charge Current(PV+AC) | 120A |
| Effciency | |
| Peak Effciency | 94% |
| MPPT EffcienCy | ≥99.9% |
Related Products