HYBRID SOLAR INVERTER LACT6.5KW LADD6.5KW LABDD6.5KW
HYBRID SOLAR INVERTER
LACT6.5KW
LADD6.5KW
LABDD6.5KW
Brand Name
Huanghexingyu
Product Model
LACT6.5KW LADD6.5KW LABDD6.5KW
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Battery Voltage:
48VDC
Operating Current:
1A
Output Voltage Range:
184-264.5VAC
Nominal Input Voltage:
12V/24V/48V
Feature:
Smart LCD Setting
Max Charge Current:
Up To 90A
Battery Type:
Li-ion /lead-acid
Inverter Warranty:
2 Years
Operating Voltage:
140 V ~ 980 V
Rated Output Power:
2000W
Battery Voltage:
48VDC
Peak Capacity:
15kw
Mppt Max Efficiency:
99%
Maximum Charge Current:
140A
Ip Level:
IP65
Product Description
Detailed Specifications And Features
Product Parameter
| Model | LACT6.5KW | LADD6.5KW | LABDD6.5KW |
| Input | |||
| Input sources | L+N+PE | L+N+PE | L+N+PE |
| Rated Input Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
| Voltage Range | 90-280V(/) | 90-280V(/) | 170-280V() |
| Frequency | 40-70Hz | 40-70Hz | 40-70Hz |
| Output | |||
| Rated Capacity | 6500W | 6500W | 6500W |
| Output Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
| Output Frequency | AG/Grid mode: Synchronized range; | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Transfer Time | UPSBattery Mode10ms(Typical) | APPBattery Mode 20ms(Typical) | :APPBattery Mode 20ms(Typical) |
| Overload Ability | 3s@130%-150%load;10s@110%-130%load | 3s@130%-150%load;10s@110%-130%load | 3s@130%-150%load;10s@110%-130%load |
| Peak Efficiency(Battery Mode) | 94%@48Vdc | 94%@48Vdc | 94%@48Vdc |
| Battery | |||
| Battery Voltage | 48 Vdc | 48 Vdc | 48 Vdc |
| Constant Charging Voltage(adjustable) | 56.4 Vdc | 56.4 Vdc | 56.4 Vdc |
| Floated Charging Voltage(adjustable) | 54 Vdc | 54 Vdc | 54 Vdc |
| Maximum Discharge Current | 145 A | 145 A | 145 A |
| PV Input | |||
| PV MAX Input Power | 7800 W | 7800 W | 7800 W |
| MPPT/ MPPT Quantity/Strings | 1/1 | 1/1 | 1/1 |
| MPPT MPPT Tracking Range | 150-550 Vdc | 150-550 Vdc | 150-550 Vdc |
| MAX PV Input Voltage | 550 Vdc | 550 Vdc | 550 Vdc |
| Best Voltage | 300-450 Vdc | 300-450 Vdc | 300-450 Vdc |
| MAX PV Charging Current | 120 A | 120 A | 120 A |
| MAX AC Charging Current | 100 A | 100 A | 100 A |
| MAX Charging Current | 120 A | 120 A | 120 A |
| Display | |||
| LCD Display | 2.8"pin/switch2.54mm,128,4+4LED,/// supports 128 segment codes, can support up to 4 buttons+4 LED lights, and can display running/input/output/load modes etc. |
2.8"pin/switch2.54mm,128,4+4LED,/// supports 128 segment codes, can support up to 4 buttons+4 LED lights, and can display running/input/output/load modes etc. |
2.8"pin/switch2.54mm,128,4+4LED,/// supports 128 segment codes, can support up to 4 buttons+4 LED lights, and can display running/input/output/load modes etc. |
| Interface | |||
| Communication Port | BMSRS485, USB, LithiumBMS communication card RS485, USB | BMSRS485, USB, LithiumBMS communication card RS485, USB | BMSRS485, USB, LithiumBMS communication card RS485, USB |
| Parallel Function | Not supported | Not supported | Support parallel operation |
| Enviornments | |||
| Operate Temperature | -10-50℃ | -10-50℃ | -10-50℃ |
| Humidity | 5%-95% | 5%-95% | 5%-95% |
| Storage Temperature | -15-60℃ | -15-60℃ | -15-60℃ |
| Altitude | 1000m, 1000m,4000m, IEC62040-3: The altitude should not exceed 1000m, and the height above 1000m should lower the loads power, max height of 4000m, refer to IEC62040-3: |
1000m, 1000m,4000m, IEC62040-3: The altitude should not exceed 1000m, and the height above 1000m should lower the loads power, max height of 4000m, refer to IEC62040-3: |
1000m, 1000m,4000m, IEC62040-3: The altitude should not exceed 1000m, and the height above 1000m should lower the loads power, max height of 4000m, refer to IEC62040-3: |
| Noise level | ≤50dB | ≤50dB | ≤50dB |
| General parameters | |||
| Ingress Protection | IP21 | IP21 | IP21 |
| Dimensions (W*H*D) | 528*333*132mm | 528*333*132mm | 780*345*142mm |
| Dimensions (W*H*D) | 610*405*200mm | 610*405*200mm | 860*420*245mm |
| Net weight | 11.07kg | 11.07kg | 15.11kg |
| Gross weight | 12.67kg | 12.67kg | 17kg |
Related Products