Wholesale Factory Price 300w 350w 380w 400w 300 400 Watt 430w 500w 500 Watt De Hybrid Portable Flexible Solar Panel
Wholesale Factory Price 300w 350w 380w 400w 300 400 Watt 430w 500w 500 Watt De Hybrid Portable Flexible Solar Panel
Brand Name
OEM
Product Model
See details
Country Of Origin
Hubei, China
MOQ
100 watts
Unit Price
$0.19-0.28 / watt
Product Details
Cell Size:
182mmx182mm, 182mm*182mm
Type:
Half Cell
Panel Dimensions:
2278 * 1134 * 35mm(89.69*44.65*1.38in)
Panel Efficiency:
21.3%, 21.3%
Application:
Solar Panel System
Product Name:
Sola Panel
Certificate:
CE,TUV,CQC, CE,CQC,TUV
Warranty:
25 Years, 30 Year
Solar Cell:
144 Cells
OEM Order:
Acceptable
Color:
Customized Color
Packing:
Wooden Case
Product Description
Detailed Specifications And Features



Products Description








Electrical Characteristic | ||||||||||||||||||
Rated output (Pmp/Wp) | 520W | 525W | 530W | 535W | 540W | 545W | 550W | 555W | 560W | |||||||||
Open Circuit Voltage(Voc) | 48.9 | 49.05 | 49.20 | 49.35 | 49.50 | 49.65 | 49.90 | 50.05 | 50.20 | |||||||||
Short Circuit Current(Isc) | 13.57 | 13.65 | 13.71 | 13.78 | 13.85 | 13.92 | 14.00 | 14.07 | 14.14 | |||||||||
Maximum Power Voltage(Vmpp) | 41.05 | 41.20 | 41.35 | 41.50 | 41.65 | 41.80 | 41.96 | 42.12 | 42.28 | |||||||||
Maximum Power Current(Impp) | 12.67 | 12.79 | 12.82 | 12.90 | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 | |||||||||
Module efficiency(%) | 20.3% | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% | 21.7% | 21.9% | |||||||||
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | |||||||||||||||||
Mechanical Characteristic | ||||||||||||||||||
No.of Cells | 144(6x24) | |||||||||||||||||
Weight | 32.3kg | |||||||||||||||||
Dimension | 2256x1133x35mm | |||||||||||||||||
Junction Box | IP68,three diodes | |||||||||||||||||
Output Cables | 4mm2,positive 400mm /negative 200mm ,length can be customized | |||||||||||||||||
Glass | Dual glass,3.2mm coated tempered glass | |||||||||||||||||
Frame | Anodized aluminum alloy frame | |||||||||||||||||










Related Products