PowerCube Industrial &Energy Storage Stabilization System PowerCube-125 PowerCube-250 PowerCube-350 PowerCube-500
PowerCube Industrial &Energy Storage Stabilization System
PowerCube-125
PowerCube-250
PowerCube-350
PowerCube-500
Brand Name
Huanghexingyu
Product Model
PowerCube Industrial &Energy Storage Stabilization System PowerCube-125 PowerCube-250 PowerCube-350 PowerCube-500
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Operating Voltage:
140 V ~ 980 V
Storage Temperature:
-15~60℃
Operating Temperature:
0 To 50℃
Output Waveform:
Pure Sine Wave Output,Prue Sine Wave
Cycle Time:
≧4000 Times(100%DOD)
Protection:
Overcurrent
Powder:
2-5.5KW
Number Of Mppt Trackers:
2
Solar Charger Type:
MPPT
Power Source:
Solar Panel
Keyword:
Deye Inverter
Product:
ON/OFF Grid Solar Panel Inverter
Protection Degree:
IP65
Output Voltage:
230 V AC
Battery Voltage:
48 V DC
Product Description
Detailed Specifications And Features
Product Parameter
| Model | PowerCube-125 | PowerCube-250 | PowerCube-350 | PowerCube-500 |
|---|---|---|---|---|
| PERFORMANCE | ||||
| Nominal Rated Power | 125kVA | 250kVA | 375kVA | 500kVA |
| Overload Power (5S) | 187.5kVA | 375kVA | 562.5kVA | 750kVA |
| ELECTRICAL | ||||
| Input Voltage | 380/400V AC ±15% | 380/400V AC ±15% | 380/400V AC ±15% | 380/400V AC ±15% |
| Output Voltage Range | 380/400/415V AC | 380/400/415V AC | 380/400/415V AC | 380/400/415V AC |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | 0.99 | 0.99 | 0.99 | 0.99 |
| Power Factor Range | -1 ~ +1 | -1 ~ +1 | -1 ~ +1 | -1 ~ +1 |
| Nominal AC Current | 189A | 378A | 567A | 756A |
| Max AC Current (5S) | 283.5A | 567A | 850.5A | 1134A |
| Nominal Capacity | 230kWh | 460kWh | 460kWh | 460kWh |
| ENVIRONMENTAL | ||||
| IP Rating | IP54 | IP54 | IP54 | IP54 |
| Corrosion Protection | C5 | C5 | C5 | C5 |
| Operating Temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Humidity (No condensation) | < 90% | < 90% | < 90% | < 90% |
| Maximum Operating Altitude | 2000m | 2000m | 2000m | 2000m |
| Sound Power Level | 65dB@1m | 65dB@1m | 65dB@1m | 65dB@1m |
| CONTROLS | ||||
| Protection | Short circuit protection, overvoltage protection, overcurrent protection, emergency stop protection | Short circuit protection, overvoltage protection, overcurrent protection, emergency stop protection | Short circuit protection, overvoltage protection, overcurrent protection, emergency stop protection | Short circuit protection, overvoltage protection, overcurrent protection, emergency stop protection |
| Remote Start Generator | YES | YES | YES | YES |
| Remote Connectivity | 4G, WIFI | 4G, WIFI | 4G, WIFI | 4G, WIFI |
| SIZE | ||||
| Dimensions (L×W×H) | 233822002200mm | 233822002200mm | 300022002250mm | 300022002250mm |
| Weight | 4880kg | 5060kg | 7320kg | 7450kg |
Related Products