ACCESSORIES Energy storage battery for PV
ACCESSORIES
Energy storage battery for PV
Brand Name
Huanghexingyu
Product Model
Valve-regulated sealed gel battery is a new type of high-energy battery developed with advanced technology. In normal use, there is no free electrolyte, no acid mist overflow, easy to maintain and use, and can be widely used in solar energy, wind energy,
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Nominal Output Frequency:
50/60Hz
Mountingtype:
Wall-mounted
Working Temperature:
-20℃~60℃
Voltage Range:
170-275VAC
Output Power Factor:
1
Humidity:
0~90% RH (No Condensing)
Standby Current:
1.2Amps
Inputvoltage:
DC 48V
Operatingtemperaturerange:
-10°C To 50°C
Wireless Type:
WiFi
Rated Capacity:
100A/Customized
Input Voltage:
90-280vac Or 170-280vac
Output Voltage:
110V/220V/230V/240V
Priority:
PV/Battery/Grid
Mppt Tracker Number:
1
Product Description
Detailed Specifications And Features
Product Parameter
1V Series
| Model | Voltage (V) | Capacity (Ah, 10-hour rate) | Dimension (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|
| Length | Width | Total Height | ||||
| GSO12-4 | 12 | 4 | 90 | 70 | 107 | 1.65 |
| GSO12-7 | 12 | 7 | 151 | 65 | 97.5 | 2.65 |
| GSO12-12 | 12 | 12 | 151 | 98 | 100 | 3.8 |
| GSO12-17 | 12 | 17 | 181 | 76 | 167 | 6.5 |
| GSO12-24 | 12 | 24 | 165 | 125 | 175 | 8.65 |
| GSO12-38 | 12 | 38 | 197 | 165 | 170 | 13.5 |
| GSO12-65 | 12 | 65 | 350 | 166 | 174 | 22.5 |
| GSO12-100 | 12 | 100 | 407 | 173 | 240 | 32 |
| GSO12-120 | 12 | 120 | 407 | 174 | 240 | 36.9 |
| GSO12-150 | 12 | 150 | 484 | 170 | 242 | 43 |
| GSO12-200 | 12 | 200 | 520 | 240 | 245 | 58 |
2V Series
| Model | Voltage (V) | Capacity (Ah, 10-hour rate) | Dimension (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|
| Length | Width | Total Height | ||||
| GSO2-100 | 2 | 100 | 170 | 173 | 212 | 8 |
| GSO2-200 | 2 | 200 | 172 | 111 | 350 | 14.5 |
| GSO2-300 | 2 | 300 | 170 | 150 | 350 | 20.2 |
| GSO2-400 | 2 | 400 | 210 | 175 | 350 | 29 |
| GSO2-500 | 2 | 500 | 241 | 172 | 357 | 33 |
| GSO2-600 | 2 | 600 | 301 | 175 | 331 | 40 |
| GSO2-800 | 2 | 800 | 410 | 175 | 359 | 58 |
| GSO2-1000 | 2 | 1000 | 474 | 174 | 356 | 68 |
| GSO2-1500 | 2 | 1500 | 400 | 354 | 381 | 110 |
| GSO2-2000 | 2 | 2000 | 489 | 350 | 381 | 150 |
| GSO2-3000 | 2 | 3000 | 712 | 351 | 395 | 220 |
Related Products