Catalogue of commerical electric heater 100L electric heater
Catalogue of commerical electric heater
100L electric heater
Brand Name
Huanghexingyu
Product Model
Catalogue of commerical electric heater 100L electric heater
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Operating Altitude:
0- 4,000m (Derating Above 2,000m)
Pure Sine Wave:
12 VDC
Evironment Humidity:
0~90%RH
Nominal Battery Voltage:
48V
Humidity:
0~90% RH (No Condensing)
Operatingtemperaturerange:
-20°C To 45°C
Input Phase:
Single Or Three
Output Rated Power:
5000w
Ambient Temperature:
-25~60℃
Input Voltage Range:
85-138VAC/170-275VAC
Nominal Input Voltage:
12V/24V/48V
Mppt Tracker Number:
1
Protective Class:
Class I
Customized Support:
Software Reengineering
Power Ourcing:
Solar Power
Product Description
Detailed Specifications And Features
Product parameters table
| Item | NP100-3 | NP100-5 | NP100-6 | NP100-9 | NP100-10 |
|---|---|---|---|---|---|
| Capacity (L) | 100 | 100 | 100 | 100 | 100 |
| Power (kW) | 3 | 5 | 6 | 9 | 10 |
| Rated Voltage (V) | 220V | 220V | 380V | 380V | 380V |
| Current (A) | 4.5/12A | 7.5/12A | 9/24A | 13A | 15A |
| Inlet Diameter | DN25 | DN25 | DN25 | DN25 | DN25 |
| Outlet Diameter | DN25 | DN25 | DN25 | DN25 | DN25 |
| Discharge Outlet Diameter | DN25 | DN25 | DN25 | DN25 | DN25 |
| Working Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Product Size (W×D×H mm) | 550770850 | 550770850 | 550770850 | 550770850 | 550770850 |
| Packed Size (mm) | 6508701000 | 6508701000 | 6508701000 | 6508701000 | 6508701000 |
| Item | NP100-12 | NP100-18 | NP100-20 | NP100-24 | NP100-25 |
|---|---|---|---|---|---|
| Capacity (L) | 100 | 100 | 100 | 100 | 100 |
| Power (kW) | 12 | 18 | 20 | 24 | 25 |
| Rated Voltage (V) | 380V | 380V | 380V | 380V | 380V |
| Current (A) | 18A | 27A | 30A | 36A | 37.5A |
| Inlet Diameter | DN25 | DN25 | DN25 | DN25 | DN25 |
| Outlet Diameter | DN25 | DN25 | DN25 | DN25 | DN25 |
| Discharge Outlet Diameter | DN25 | DN25 | DN25 | DN25 | DN25 |
| Working Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Product Size (W×D×H mm) | 550770850 | 550770850 | 550770850 | 550770850 | 550770850 |
| Packed Size (mm) | 6508701000 | 6508701000 | 6508701000 | 6508701000 | 6508701000 |
Related Products