PV INVERTER & CONTROLLER INTEGRATED MACHINE High frequency GST series
PV INVERTER & CONTROLLER INTEGRATED MACHINE
High frequency GST series
Brand Name
Huanghexingyu
Product Model
PV INVERTER & CONTROLLER INTEGRATED MACHINE High frequency GST series
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Description
Detailed Specifications And Features
Product Parameter
| Model | GST48-1K | GST48-2K | GST48-3K | GST48-5K | GST24-0.5K | GST24-1K | GST24-2K | GST24-3K |
|---|---|---|---|---|---|---|---|---|
| Output Voltage | 1KVA | 2KVA | 3KVA | 5KVA | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Battery Type (Optional) | 48V | 48V | 48V | 48V | 24V | 24V | 24V | 24V |
| Rated Voltage (VDC) | 48V | 48V | 48V | 48V | 24V | 24V | 24V | 24V |
| Under Voltage Protection Point (VDC) | Lead-acid battery 42V, Lithium battery 46V (default setting) | Lead-acid battery 42V, Lithium battery 46V (default setting) | Lead-acid battery 42V, Lithium battery 46V (default setting) | Lead-acid battery 42V, Lithium battery 46V (default setting) | Lead-acid battery 21V, Lithium battery 23.6V (default setting) | Lead-acid battery 21V, Lithium battery 23.6V (default setting) | Lead-acid battery 21V, Lithium battery 23.6V (default setting) | Lead-acid battery 21V, Lithium battery 23.6V (default setting) |
| Under Voltage Recovery Point (VDC) | Lead-acid battery 51.5V, Lithium battery 51V | Lead-acid battery 51.5V, Lithium battery 51V | Lead-acid battery 51.5V, Lithium battery 51V | Lead-acid battery 51.5V, Lithium battery 51V | Lead-acid battery 25.5V, Lithium battery 26.5V | Lead-acid battery 25.5V, Lithium battery 26.5V | Lead-acid battery 25.5V, Lithium battery 26.5V | Lead-acid battery 25.5V, Lithium battery 26.5V |
| Over Voltage Protection Point (VDC) | Lead-acid battery 58V, Lithium battery 53V (default setting) | Lead-acid battery 58V, Lithium battery 53V (default setting) | Lead-acid battery 58V, Lithium battery 53V (default setting) | Lead-acid battery 58V, Lithium battery 53V (default setting) | Lead-acid battery 27.5V, Lithium battery 27.8V (default setting) | Lead-acid battery 27.5V, Lithium battery 27.8V (default setting) | Lead-acid battery 27.5V, Lithium battery 27.8V (default setting) | Lead-acid battery 27.5V, Lithium battery 27.8V (default setting) |
| Over Voltage Recovery Point (VDC) | Lead-acid battery 56V, Lithium battery 52V (default setting) | Lead-acid battery 56V, Lithium battery 52V (default setting) | Lead-acid battery 56V, Lithium battery 52V (default setting) | Lead-acid battery 56V, Lithium battery 52V (default setting) | Lead-acid battery 27V, Lithium battery 27V (default setting) | Lead-acid battery 27V, Lithium battery 27V (default setting) | Lead-acid battery 27V, Lithium battery 27V (default setting) | Lead-acid battery 27V, Lithium battery 27V (default setting) |
| PV Input | ||||||||
| PV Input Power (W) | 1500W(default)/3000W(optional) | 1500W(default)/3000W(optional) | 1500W(default)/3000W(optional) | 1500W(default)/3000W(optional) | 1200W(default)/2400W(optional) | 1200W(default)/2400W(optional) | 1200W(default)/2400W(optional) | 1200W(default)/2400W(optional) |
| Working Mode | MPPT/PWM | MPPT/PWM | MPPT/PWM | MPPT/PWM | MPPT/PWM | MPPT/PWM | MPPT/PWM | MPPT/PWM |
| Starting Voltage (VDC) | >53 | >53 | >53 | >53 | >53 | >53 | >53 | >53 |
| Voltage Range (VDC) | 53-150/53-94 | 53-150/53-94 | 53-150/53-94 | 53-150/53-94 | 53-150/53-94 | 53-150/53-94 | 53-150/53-94 | 53-150/53-94 |
| Maximum Open Circuit Voltage (VDC) | 150V | 150V | 150V | 150V | 150V | 150V | 150V | 150V |
| Float Voltage (VDC) | 52-54/53-66 | 52-54/53-66 | 52-54/53-66 | 52-54/53-66 | 52-54/53-66 | 52-54/53-66 | 52-54/53-66 | 52-54/53-66 |
| Equalizing Voltage (VDC) | 53V | 53V | 53V | 53V | 53V | 53V | 53V | 53V |
| Mains Bypass (Optional) | ||||||||
| Allowable Input Voltage Range (Vac) | 220±15% | 220±15% | 220±15% | 220±15% | 220±15% | 220±15% | 220±15% | 220±15% |
| Input Frequency (Hz) | 50/60±3% | 50/60±3% | 50/60±3% | 50/60±3% | 50/60±3% | 50/60±3% | 50/60±3% | 50/60±3% |
| Mains Charging (Optional) | ||||||||
| Mains Charging Current (A) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| AC Output | ||||||||
| Output Waveform | L+N pure sine wave | L+N pure sine wave | L+N pure sine wave | L+N pure sine wave | L+N pure sine wave | L+N pure sine wave | L+N pure sine wave | L+N pure sine wave |
| Output Voltage | 220VAC±3% | 220VAC±3% | 220VAC±3% | 220VAC±3% | 220VAC±3% | 220VAC±3% | 220VAC±3% | 220VAC±3% |
| Output Frequency | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% |
| Output Waveform Distortion (THD) | ≤5% (linear load) | ≤5% (linear load) | ≤5% (linear load) | ≤5% (linear load) | ≤5% (linear load) | ≤5% (linear load) | ≤5% (linear load) | ≤5% (linear load) |
| Inverter Efficiency | ≥91% | ≥91% | ≥91% | ≥91% | ≥91% | ≥91% | ≥91% | ≥91% |
| Current Crest Factor | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 |
| Overload Capacity | 110% 1 minute | 110% 1 minute | 110% 1 minute | 110% 1 minute | 110% 1 minute | 110% 1 minute | 110% 1 minute | 110% 1 minute |
| Display Method | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED |
| Protection Function | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. | Input under-voltage protection, input over-voltage protection, output overload protection, output short-circuit protection (no automatic recovery, need to restart the machine), machine overheat protection. |
| Environment | ||||||||
| Protection Class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Altitude (m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) | ≤5000 (1% derating for every 100m above 1000m) |
| Allowable Relative Humidity | <95% non-condensing | <95% non-condensing | <95% non-condensing | <95% non-condensing | <95% non-condensing | <95% non-condensing | <95% non-condensing | <95% non-condensing |
| Ambient Temperature (℃) | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 |
| Noise (1m) | ≤50dB | ≤50dB | ≤50dB | ≤50dB | ≤50dB | ≤50dB | ≤50dB | ≤50dB |
| Communication | ||||||||
| Communication Method | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS | CAN, RS232, RS485, WIFI, GPRS |
| Max. Size(WDH mm) | 360126600 | 360126600 | 360126600 | 360126600 | 360126600 | 360126600 | 360126600 | 360126600 |
| Weight (KG) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Related Products