OFF GRID INVERTER GSI series three phases inverter
OFF GRID INVERTER
GSI series three phases inverter
Brand Name
Huanghexingyu
Product Model
OFF GRID INVERTER GSI series three phases inverter
Country Of Origin
hubei,china
MOQ
1 pieces
Payment Method
T/T,L/C
Product Description
Detailed Specifications And Features
Product Parameter
| Rated Power (kVA3) | GSI 10/15/20/30 kVA3 | GSI 40/50/60 kVA3 | GSI 80/100/120 kVA3 | GSI 160/200 kVA3 | GSI 250/300 kVA3 |
|---|---|---|---|---|---|
| Rated DC Voltage (VDC) | 220/360/384 | 220/360/384 | 360/384 | 360/384 | 384 |
| Phase | Three phases+N+G | Three phases+N+G | Three phases+N+G | Three phases+N+G | Three phases+N+G |
| Nominal Voltage | 380VAC/400VAC | 380VAC/400VAC | 380VAC/400VAC | 380VAC/400VAC | 380VAC/400VAC |
| Nominal Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Frequency Stability (when out of sync) | <±0.05% | <±0.05% | <±0.05% | <±0.05% | <±0.05% |
| Frequency Stability (when synchronized) | <±5% | <±5% | <±5% | <±5% | <±5% |
| Current Peak Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Output Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| THD | Linear load < 3%; Non-linear load < 5% | Linear load < 3%; Non-linear load < 5% | Linear load < 3%; Non-linear load < 5% | Linear load < 3%; Non-linear load < 5% | Linear load < 3%; Non-linear load < 5% |
| Dynamic Load Voltage Transients (from 0 to 100%) | <±5% | <±5% | <±5% | <±5% | <±5% |
| Load Voltage Deviation | <±3% (Balanced Load); <±5% (unbalanced load) | <±3% (Balanced Load); <±5% (unbalanced load) | <±3% (Balanced Load); <±5% (unbalanced load) | <±3% (Balanced Load); <±5% (unbalanced load) | <±3% (Balanced Load); <±5% (unbalanced load) |
| Overload Capacity | 125% 10min, 150% 1min | 125% 10min, 150% 1min | 125% 10min, 150% 1min | 125% 10min, 150% 1min | 125% 10min, 150% 1min |
| Inverter Efficiency (100% load) | >92% | >92% | >92% | >92% | >92% |
| Computer Communication Interface | RS232 (485 Network remote monitoring Optional) | RS232 (485 Network remote monitoring Optional) | RS232 (485 Network remote monitoring Optional) | RS232 (485 Network remote monitoring Optional) | RS232 (485 Network remote monitoring Optional) |
| Operating Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
| Relative Humidity (No condensation) | 20%~90% | 20%~90% | 20%~90% | 20%~90% | 20%~90% |
| Altitude | ≤5000m (above 1000 meters, rated power derating 1% every 100 meters) | ≤5000m (above 1000 meters, rated power derating 1% every 100 meters) | ≤5000m (above 1000 meters, rated power derating 1% every 100 meters) | ≤5000m (above 1000 meters, rated power derating 1% every 100 meters) | ≤5000m (above 1000 meters, rated power derating 1% every 100 meters) |
| Cooling Method | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Noise (dB) | 45~65 (1m from the machine) | 45~65 (1m from the machine) | 45~65 (1m from the machine) | 45~65 (1m from the machine) | 45~65 (1m from the machine) |
| Color | Black (Optional) | Black (Optional) | Black (Optional) | Black (Optional) | Black (Optional) |
| Weight (kg) | 190-340 | 450-750 | 750-950 | 1100-1600 | 1800-2300 |
| Dimension (W×D×H mm) | 6006001600 | 8006001600 | 8058001800 | 10059001800 | 110013401920 |
Related Products