LOW VOLTAGE LITHIUM BATTERY MODULE GBP-L1 Model Series Rack Type Lithium Iron Phosphate Battery
LOW VOLTAGE LITHIUM BATTERY MODULE
GBP-L1 Model Series Rack Type Lithium Iron Phosphate Battery
Brand Name
Huanghexingyu
Product Model
LOW VOLTAGE LITHIUM BATTERY MODULE GBP-L1 Model Series Rack Type Lithium Iron Phosphate Battery
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Capacity:
1900mAh
Battery Voltage Range:
41-57.6V
Product Capacity:
1-5kva
Dc Voltage:
12/24/48VDC
Parallel Capability:
Up To 9 Units (45kva)
Mppt:
Support
Maximum Pv Power:
60VDC ~ 115VDC
Power Factor:
=1.0
Nominal Output Current:
15A
Parallel Function:
Yes
Rated Battery Voltage:
48V
Battery Voltage:
48VDC
Package Size:
565*380*190mm
Max Power:
30kw(kw=kva)
Input Phase:
Single Phase
Product Description
Detailed Specifications And Features
Product Parameter
| Model | GBP24V-200AH | GBP48V-100AH-R (Voltage Optional 51.2V) | GBP48V-200AH-R (Voltage Optional 51.2V) |
|---|---|---|---|
| Nominal Voltage (V) | 24 | 48 | 48 |
| Nominal Capacity (Ah) | 210 | 105 | 210 |
| Nominal Energy Capacity (kWh) | 5.3 | 5.3 | 10 |
| Operating Voltage Range | 22.4–30V | 42–56.25V | 42–56.25V |
| Recommended Charging Voltage (V) | 27.6 | 51.75 | 51.75 |
| Recommended Discharge Cut-off Voltage (V) | 24 | 45 | 45 |
| Standard Charging Current (A) | 50 | 25 | 50 |
| Maximum Continuous Charging Current (A) | 100 | 50 | 100 |
| Standard Discharge Current (A) | 50 | 25 | 50 |
| Maximum Discharge Current (A) | 100 | 50 | 100 |
| Applicable Temperature (℃) | -30℃ ~ 60℃ (Recommended 10℃ ~ 35℃) | -30℃ ~ 60℃ (Recommended 10℃ ~ 35℃) | -30℃ ~ 60℃ (Recommended 10℃ ~ 35℃) |
| Allowable Humidity Range | 0 ~ 95% No Condensation | 0 ~ 95% No Condensation | 0 ~ 95% No Condensation |
| Storage Temperature (℃) | -20℃ ~ 65℃ (Recommended 10℃ ~ 35℃) | -20℃ ~ 65℃ (Recommended 10℃ ~ 35℃) | -20℃ ~ 65℃ (Recommended 10℃ ~ 35℃) |
| Protection Level | IP20 | IP20 | IP20 |
| Cooling Method | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling |
| Life Cycles | 5000+ Times at 80% DOD | 5000+ Times at 80% DOD | 5000+ Times at 80% DOD |
| Maximum Size (WDH mm) | 545600156 | 545540156 | 465682252 |
| Weight (KG) | 50KG | 50KG | 90KG |
Related Products