LOW VOLTAGE LITHIUM BATTERY MODULE Household stacked lithium battery system
LOW VOLTAGE LITHIUM BATTERY MODULE
Household stacked lithium battery system
Brand Name
Huanghexingyu
Product Model
LOW VOLTAGE LITHIUM BATTERY MODULE Household stacked lithium battery system
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Battery Voltage:
24VDC
Ac Connection:
Three Phases
Item Name:
48V Solar Hybrid Inverter
Heat Exchanger:
Titanium Heat Exchanger
Nominal Output Current:
15A
Power Factor:
1.0
Inverter Capacity:
5KVA 6000W
Each Model Capacity:
100AH/Customized
Noct:
45℃±2℃
Communication With Cloud:
WiFi/4G
Controller:
80/120A MPPT Controller
Power:
3000W
Maximum Pv Power:
60VDC ~ 115VDC
Maximum Charge Current:
140A
Input Frequency Range:
170-280VAC(For Personal Computers)
Product Description
Detailed Specifications And Features
Product Parameter
| Model | GHV1-5.32 | GHV1-10.64 | GHV1-15.96 | GHV1-21.28 | GHV1-26.6 |
|---|---|---|---|---|---|
| Battery Module | BAT-5.32 (32S 1P 102.4V 52Ah) | BAT-5.32 (32S 1P 102.4V 52Ah) | BAT-5.32 (32S 1P 102.4V 52Ah) | BAT-5.32 (32S 1P 102.4V 52Ah) | BAT-5.32 (32S 1P 102.4V 52Ah) |
| Module Quantity | 1 | 2 | 3 | 4 | 5 |
| Rated Power (kWh) | 5.32 | 10.64 | 15.96 | 21.28 | 26.6 |
| Module Size (W×D×H mm) | 625420450 | 625420625 | 625420800 | 625420975 | 6254201150 |
| Weight (kg) | 50.5 | 101 | 151.5 | 202 | 252.5 |
| Rated Voltage (V) | 102.4 | 204.8 | 307.2 | 409.6 | 512 |
| Working Voltage (V) | 89.6–116.8 | 179.2–233.6 | 268.8–345.6 | 358.4–467.2 | 358.4–584 |
| Charging Voltage (V) | 115.2 | 230.4 | 345.6 | 460.8 | 576 |
| Standard Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
| Standard Discharging Current (A) | 25 | 25 | 25 | 25 | 25 |
| Control Module | PDU-HY1 | PDU-HY1 | PDU-HY1 | PDU-HY1 | PDU-HY1 |
| Working Temperature | Charge: 0–55℃; Discharge: -20–55℃ | Charge: 0–55℃; Discharge: -20–55℃ | Charge: 0–55℃; Discharge: -20–55℃ | Charge: 0–55℃; Discharge: -20–55℃ | Charge: 0–55℃; Discharge: -20–55℃ |
| Working Ambient Humidity | 0–95% No condensation | 0–95% No condensation | 0–95% No condensation | 0–95% No condensation | 0–95% No condensation |
| Cooling Method | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| Communication Method | CAN/485/Dry-contact | CAN/485/Dry-contact | CAN/485/Dry-contact | CAN/485/Dry-contact | CAN/485/Dry-contact |
| Battery Voltage Range (V) | 179.2–584 | 179.2–584 | 179.2–584 | 179.2–584 | 179.2–584 |
Related Products