ON/OFF GRID SOLAR SYSTEM GPCS Energy storage converter
ON/OFF GRID SOLAR SYSTEM
GPCS Energy storage converter
Brand Name
Huanghexingyu
Product Model
ON/OFF GRID SOLAR SYSTEM GPCS Energy storage converter
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Working Ambient:
-25 Degree
Mainly Use:
Office Equipmnts
Colour:
White And Red,green
Nominal Output Frequency:
50 Hz / 60 Hz
Rated Output Voltage:
230Vac(single-phase)
Battery Pack:
Including
Maximum Charge Current:
Pure Sine Wave
Altitude:
4000m
Battery Cables:
4 Pairs With Length Of 2 Ft
Starting Voltage:
50V
Communication:
USB/RS232/GPRS/WIFI
Output Waveform:
Prue Sine Wave
Dc Switch:
Yes
Battery Compatibility:
Lead-acid, Lithium-ion
Grid Voltage Range:
310~450Vac
Product Description
Detailed Specifications And Features
Product Parameter
| Module | GPCS-50K | GPCS-100K | GPCS-150K | GPCS-250K | GPCS-500K | GPCS-630K |
|---|---|---|---|---|---|---|
| DC Side Parameters | ||||||
| DC Voltage Range | 500~850V | 500~850V | 500~850V | 500~850V | 600V~900V | 600V~900V |
| Maximum DC Current | 110A | 220A | 330A | 550A | 873A | 958A |
| Battery Branches Number | 1 | 1 | 1 | 1/2/4/6 | 1 | 1 |
| AC Grid Connection Parameters | ||||||
| Rated Output Power | 50kW | 100kW | 150kW | 250kW | 500kW | 630kW |
| Rated Grid Voltage | 380V/400V ±15% | 380V/400V ±15% | 380V/400V ±15% | 380V/400V ±15% | 380V/400V ±15% | 380V/400V ±15% |
| Rated Grid Frequency | 50Hz/60Hz±2.5Hz | 50Hz/60Hz±2.5Hz | 50Hz/60Hz±2.5Hz | 50Hz/60Hz±2.5Hz | 50Hz/60Hz±2.5Hz | 50Hz/60Hz±2.5Hz |
| AC Rated Current | 72A | 144A | 216A | 360A | 727A | 916A |
| System Parameter | ||||||
| Wiring Mode | Three phase four wire | Three phase four wire | Three phase four wire | Three phase four wire | Three phase four wire | Three phase four wire |
| Isolation Type | Power frequency isolation | Power frequency isolation | Power frequency isolation | Power frequency isolation | Power frequency isolation | Power frequency isolation |
| Cooling Method | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Temperature Range | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ |
| Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Size (W×D×H mm) | 8008002160 | 8008002160 | 8008002160 | 12008002160 | 11008002160 | 11008002260 |
| Communication | ||||||
| Upper Computer Communication Mode | ModBus TCP/IP | ModBus TCP/IP | ModBus TCP/IP | ModBus TCP/IP | ModBus TCP/IP | ModBus TCP/IP |
| Communication Interface | Network port, RS232, RS485, CAN | Network port, RS232, RS485, CAN | Network port, RS232, RS485, CAN | Network port, RS232, RS485, CAN | Network port, RS232, RS485, CAN | Network port, RS232, RS485, CAN |
Related Products