ON/OFF GRID SOLAR SYSTEM GPG2 PV&Battery energy storage integrated machine
ON/OFF GRID SOLAR SYSTEM
GPG2 PV&Battery energy storage integrated machine
Product Model
ON/OFF GRID SOLAR SYSTEM GPG2 PV&Battery energy storage integrated machine
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Waveform:
Pure Sine Wave
Mppt Efficiency:
99.90%
Speed Settings:
Multiple
Inverter Type:
Hybrid
Mppt Range:
60VDC ~ 115VDC
Switch Time:
10ms
Each Model Voltage:
51.2V/Customized
Rated Input Voltage:
208/220/230/240VAC
Communicat Ion Interface:
USB/RS485 (WiFi/GPRS)/Dry Node Control
Type:
Lithium Ion Battery
Parallel Capability:
6 Units Maximum
Output Wave Form:
Pure Sine Wave
Protection Features:
Overload, Short Circuit, Over-temperature
Bms:
Built-in
Solar Charge Controller:
MPPT
Product Description
Detailed Specifications And Features
Product Parameter
| Type | 50K | 100K |
|---|---|---|
| Battery Side Parameters | ||
| DC Voltage Range | 250V ~ 520V (Rated 400V) | 250V ~ 520V (Rated 400V) |
| DC Maximum Current | 150A | 300A |
| PV Side Parameters | ||
| PV Voltage Range | 520 ~ 900V | 520 ~ 900V |
| Maximum PV Current | 110A | 220A |
| Maximum PV Power | 100kW | 200kW |
| AC Grid Connection Parameters | ||
| Rated Grid Voltage | 400V±15% | 400V±15% |
| Grid Frequency Range (Hz) | 50Hz/60Hz±2.5Hz | 50Hz/60Hz±2.5Hz |
| System Parameters | ||
| Isolation Method | Power frequency isolation | Power frequency isolation |
| Cooling Method | Forced air cooling | Forced air cooling |
| Protection Class | IP20/IP54 | IP20/IP54 |
| Dimensions (W×D×H mm) | 8008002160 / 80010002160 (Outdoor version) | 8008002160 / 80010002160 (Outdoor version) |
| Communication Method | ||
| Host Computer Communication Method | ModBus TCP/IP | ModBus TCP/IP |
| Communication Interface | Ethernet port, RS485, CAN | Ethernet port, RS485, CAN |
Related Products