HYBRID SOLAR INVERTER LAB12KW-4G LAB12KW-WIFI
HYBRID SOLAR INVERTER
LAB12KW-4G
LAB12KW-WIFI
Brand Name
Huanghexingyu
Product Model
LAB12KW-4G LAB12KW-WIFI
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Working Ambient:
-25 Degree
Technical:
Germany Standard
Inverter Technology:
Yes
Operatingtemperaturerange:
-20°C To 45°C
Frequency:
50 Hz
Cop:
4.0~4.5
Heat Exchanger:
Titanium Heat Exchanger
Thtottle:
Electric Expansion Valve
Efficiency:
Varies Depending On Model
Dimensions:
800 X 600 X 300 Mm
Category:
Heat Pump Water Heaters
Colour:
White
Color:
White
Cooling Power Consumption:
1.7 KW
Installation:
Freestanding
Product Description
Detailed Specifications And Features
Product Parameter
| LAB12KW-WIFI/LAB12KW-4G | ||
| PV Input | ||
| Recommended Maximum PV Connected Power | 24000 W | |
| Maximum PV Input Power | 18000 W | |
| Startup Voltage | 500 Vdc | |
| Rated Input Voltage | 120 Vdc | |
| MPPT Operating Voltage Range | 170-425 Vdc | |
| MPPT Full-Load Voltage Range | 150-500 Vdc | |
| Maximum Input Current per MPPT Channel | 27+27+27 A | |
| Maximum Short-Circuit Current per MPPT Channel | 44+44+44 A | |
| Number of MPPT Channels | 3 | |
| Number of Strings Connectable per MPPT Channel | 2+2+2 | |
| Maximum Reverse Current | 0 A | |
| Battery | ||
| Battery Type | Lead-acid or Lithium Battery | |
| Rated Battery Voltage | 48 V | |
| Battery Voltage Range | 40-60 V | |
| Maximum Charge/Discharge Current | 250 A | |
| Maximum Charge/Discharge Power | 12000 W | |
| Battery Communication | CAN/RS485 | |
| Number of Battery Input Ports | 2 (Parallel Connection) | |
| AC Input/Output Parameters (Grid, Load & Generator) | ||
| Rated AC Input/Output Power | 12000 W | |
| Maximum AC Input/Output Power | 13200 VA | |
| Grid Fault Current/Output Off-Grid Peak Power | 2Rated, 10Seconds | |
| Rated AC Input/Output Current | 54.6/52.2/50 A | |
| Maximum AC Input/Output Current | 57.4 A | |
| Maximum Bypass Current | 60 A | |
| Maximum Output Overcurrent Protection | 100 A | |
| Rated AC Input/Output Voltage | 230 V | |
| AC Input/Output Voltage Range | 220/230/240 V | |
| AC Input/Output Voltage Range | 0.85Un~1.1Un V | |
| Grid Type | L+N+PE | |
| Grid Frequency Range | 50/45~55,60/55~65 Hz | |
| Power Factor | 0.8~0.8, 0.8 Leading ~ 0.8 Lagging | |
| Current Harmonic | <3% | |
| Grid DC Component | <0.5%In | |
| Transfer Time (Typical Value) | 4 ms | |
| Efficiency | ||
| Maximum Efficiency | 97.60% | |
| European Efficiency | 96.50% | |
| MPPT Efficiency | >99.9% | |
| Protection | ||
| PV Reverse Polarity Protection | Yes | |
| Anti-Islanding Protection | Yes | |
| Output Short-Circuit Protection | Yes | |
| Ground Fault Detection | Yes | |
| Insulation Resistance Detection | Yes | |
| Overcurrent Protection | Yes | |
| Overtemperature Protection | Yes | |
| AC/DC Surge Protection | TYPE II(DC), TYPEII(AC) | |
| AFCI Arc Fault Circuit Interrupter | Optional | |
| DC Switch | Yes | |
| Leakage Current Monitoring | Yes | |
| Grid Monitoring | Yes | |
| General Data | ||
| Product Dimensions / Carton Dimension (W×H×D) | 420*680*252.5 mm / 830*565*345mm | |
| Net Weight / Gross Weight | 37kg / 43kg | |
| Relative Humidity | 0~100% | |
| Operating Temperature Range | -25℃ to +60℃, >45℃ Derating | |
| Storage Temperature | -45℃ to +85℃ | |
| Noise Level | <45dB | |
| Altitude | 2000 m | |
| Cooling | Intelligent Air Cooling | |
| Ingress Protection | IP66 | |
| Overvoltage Category | OVC II(DC), OVC I(AC) | |
| Topology | Transformerless | |
| Protection Level | I | |
| Communication Interfaces | RS485/CAN//WIFI, LAN/4G/GPRS () | |
| Anti-Reverse Current Method | 1CT, Electric Meter (Optional) | |
| Human-Machine Interface | LCD & APP | |
| Standby Power Consumption | <25 W (Night Mode) | |
| PV Terminals | MC4 Compatible Terminals (Max.6mm²) | |
| Battery Terminals | Terminal Block (Max.50mm²) | |
| AC Terminals | Terminal Block (Max.10mm²) | |
Related Products