Battery Series SMP-LU001 SMP-LU002 SMP-LU003 SMP-LU008
Battery Series
SMP-LU001
SMP-LU002
SMP-LU003
SMP-LU008
Brand Name
Huanghexingyu
Product Model
Battery Series SMP-LU001 SMP-LU002 SMP-LU003 SMP-LU008
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Battery Compatibility:
Lead-acid, Lithium-ion
Cooling Method:
Fan Cooling
Peak Efficiency:
≥94% (Battery Mode)
Communication Protocol:
RS485/RS232/CAN
Mppt Tracker Number:
2
Rated Input Voltage:
208/220/230/240VAC
Weight:
12 Kg
No Load Current:
1.5Amps
Line Transfer Time:
10ms Typical
Crycling Lifespan:
6000 Cycles
Custom Support:
Software Reengineering
Dimensions:
350 X 300 X 150 Mm
Parallel Working:
Max.6pcs
Operating Voltage:
140 V ~ 980 V
Wave Form:
Pure Sine Wave
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-LU001 | SMP-LU002 | SMP-LU003 | SMP-LU008 |
|---|---|---|---|---|
| Battery | ||||
| Standard Voltage | 25.6VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Voltage Range | 21.6-28.8VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
| Nominal Capacity | 100Ah | 100Ah | 200Ah | 314Ah |
| Rated Energy | 2.56kWh | 5.12kWh | 10.24kWh | 16.07kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth |
| Cell Self-Discharge | <5 % / Month | <5 % / Month | <5 % / Month | <5 % / Month |
| Stacking Parameters | ||||
| Modules Connection | 1 ~ 15 in Parallel | 1 ~ 15 in Parallel | 1 ~ 15 in Parallel | 1 ~ 15 in Parallel |
| DOD | 90% | 90% | 90% | 90% |
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD |
| Max Charge&Discharge Current | 100A | 100A | 100A | 200A |
| Product Dimension | 282484165mm | 460484165mm | 811564165mm | 484750240mm |
| Package Dimension | 400540280mm | 535535260mm | 900620385mm | 547875450mm |
| Net Weight | 22kg | 41kg | 78kg | 106kg |
| General Parameters | ||||
| IP Rating | IP20 | IP20 | IP20 | IP20 |
| Installation | Cabinet or Wall | Cabinet or Wall | Cabinet or Wall | Cabinet or Wall |
| Working Temperature | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ |
| Storage Temperature | -20-55℃ | -20-55℃ | -20-55℃ | -20-55℃ |
| Humidity | ≤80% | ≤80% | ≤80% | ≤80% |
| 20GP Container | 450PCS | 360PCS | 108PCS | 140PCS |
| 40HQ Container | 900PCS | 570PCS | 216PCS | 254PCS |
Related Products