All In One System series SMP-EU105 SMP-EU106 SMP-EU107
All In One System series
SMP-EU105
SMP-EU106
SMP-EU107
Brand Name
Huanghexingyu
Product Model
All In One System series SMP-EU105 SMP-EU106 SMP-EU107
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Max Charger Current:
0-140A (can Be Set)
Maximum Pv Array:
500VDC
Evironment Humidity:
0~90%RH
Ip Level:
IP65
Output Wave Form:
Pure Sine Wave
Inverter Efficiency:
98%
Parallel Working:
3KVA/4KVA/5KVA
Communicationinterface:
RS485, WiFi, Bluetooth
Port:
Shanghai Or Any China Port
Power:
3KW
Nominal Voltage:
220/230/240VAC
Line Transfer Time:
10ms Typical
Battery Voltage Range:
41-58V
Over Load Protection:
4000-4400Watt
Ratedpower:
5000W
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-EU105 | SMP-EU106 | SMP-EU107 |
|---|---|---|---|
| Battery | |||
| Type | 25.6V100Ah | 25.6V200Ah | 51.2V100Ah |
| Rated Voltage | 25.6V | 25.6V | 51.2V |
| Working Voltage Range | 21.6V – 28.8V | 21.6V – 28.8V | 43.2V – 57.6V |
| Rated Energy | 2.56kWh | 5.12kWh | 5.12kWh |
| PV Input | |||
| Max PV OCV | 160VDC | 160VDC | 500VDC |
| MPPT Voltage Range | 50 ~ 128VDC | 50 ~ 128VDC | 120 ~ 450VDC |
| Max Input Power | 1600W | 1600W | 6000W |
| Max Charge-Discharge Current | 16A | 16A | 22A |
| AC | |||
| Input Voltage | 220 – 240VAC | 220 – 240VAC | 220 – 240VAC |
| Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Optional Voltage Range | 170 – 280Vac(UPS)/90 – 280Vac(APL)/184V – 253VAC(VDE) | 170 – 280Vac(UPS)/90 – 280Vac(APL)/184V – 253VAC(VDE) | 170 – 280Vac(UPS)/90 – 280Vac(APL) |
| Input Current | 14A | 14A | 22A |
| Output Current | 14A (Term) /10A (Outlet) | 14A (Term) /10A (Outlet) | 22A(Term)/10A(Outlet) |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Rated Output Power | 3000W | 3000W | 5000W |
| General Parameters | |||
| Communication | RS485/WIFI | RS485/WIFI | RS485/WIFI |
| Working Altitude | ≤2000m | ≤2000m | ≤2000m |
| Cooling | Natural | Natural | Natural |
| Installation | Floor Standing | Floor Standing | Floor Standing |
| IP Rating | IP20 | IP20 | IP20 |
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD |
| Working Temperature | 0 – 55℃ | 0 – 55℃ | 0 – 55℃ |
| Storage Temperature | -20 – 55℃ | -20 – 55℃ | -20 – 55℃ |
| Humidity | ≤80% | ≤80% | ≤80% |
| Product Dimension | 450671350mm | 450671350mm | 450671350mm |
| Package Dimension | 550770570mm | 550770570mm | 550770570mm |
| Net Weight | 40kg | 56kg | 63kg |
| 20GP Container | 112PCS | 112PCS | 112PCS |
| 40HQ Container | 224PCS | 224PCS | 224PCS |
Related Products