Energy Storage Integrated cabinet Series SMP-NU001 SMP-NU002 SMP-NU003
Energy Storage Integrated cabinet Series
SMP-NU001
SMP-NU002
SMP-NU003
Brand Name
Huanghexingyu
Product Model
Energy Storage Integrated cabinet Series SMP-NU001 SMP-NU002 SMP-NU003
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Cooling Concept:
Natural
Max Charging Current:
60 A
Installation:
Wall-mounted
Solar Inverter Power:
5KW/Customized
Operating Temperature Range:
-10°C To 50°C
Rated Power:
5500VA/5500W
Communication With Cloud:
WiFi/4G
Output Power Factor:
1
Battery Type:
Li-ion Battery/Lead-acid Battery
Solar System:
Power Factor=1.0
Transfer Time:
10ms
Waveform:
Pure Sine Wave
Input Voltag:
200V~1000V
Nominal Capacity:
3.5KW/5.5KW
Parallel Working:
Max.6pcs
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-NU001 | SMP-NU002 | SMP-NU003 |
|---|---|---|---|
| Battery | |||
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 200Ah | 200Ah |
| Rated Energy | 10.24kWh | 10.24kWh | 10.24kWh |
| Max. Charge Current | 100A | 100A | 100A |
| Product Dimensions | 773560165mm | 773560165mm | 773560165mm |
| Battery Weight | 78kg | 78kg | 78kg |
| Cycle Life | > 6000 (25℃) ,80% DOD | > 6000 (25℃) ,80% DOD | > 6000 (25℃) ,80% DOD |
| Inverter parameters | |||
| Inverter Power | 20kW | 30kW | 40kW |
| Max. DC Input Power | 26000W | 48000W | 64000W |
| Max. DC Input Voltage | 1000V | 1000V | 1000V |
| Start-up Voltage | 180V | 180V | 180V |
| MPPT Voltage | 150-850V | 150-850V | 150-850V |
| PV Input Current | 26+26A | 36+36+36A | 36+36+36+36A |
| Max.PV Input Current | 39+39A | 55+55+55A | 55+55+55+55A |
| Stacking parameters | |||
| Maximum Stacking Quantity | 4PCS / 5PCS / 6PCS / 7PCS / 8PCS | 4PCS / 5PCS / 6PCS / 7PCS / 8PCS | 4PCS / 5PCS / 6PCS / 7PCS / 8PCS |
| Rated Voltage | 204.8V / 256V / 307.2V / 358.4V / 409.6V | 204.8V / 256V / 307.2V / 358.4V / 409.6V | 204.8V / 256V / 307.2V / 358.4V / 409.6V |
| Working Voltage | 172.8 ~ 230.4V / 216~288V / 259.2~345.6V / 302.4~403.2V / 345.6 ~ 460.8V | 172.8 ~ 230.4V / 216~288V / 259.2~345.6V / 302.4~403.2V / 345.6 ~ 460.8V | 172.8 ~ 230.4V / 216~288V / 259.2~345.6V / 302.4~403.2V / 345.6 ~ 460.8V |
| Rated Energy | 40.96kWh / 51.2kWh / 61.44kWh / 71.68kWh / 81.92kWh | 40.96kWh / 51.2kWh / 61.44kWh / 71.68kWh / 81.92kWh | 40.96kWh / 51.2kWh / 61.44kWh / 71.68kWh / 81.92kWh |
| Communication | RS485 ,CAN ,WiFi | RS485 ,CAN ,WiFi | RS485 ,CAN ,WiFi |
| Storage Temperature | -20℃ ~ 55℃ ( Recommended ) | -20℃ ~ 55℃ ( Recommended ) | -20℃ ~ 55℃ ( Recommended ) |
| Working Humidity | ≤95% (RH) No Condensation | ≤95% (RH) No Condensation | ≤95% (RH) No Condensation |
| Working Temperature | Charge : 0℃ – 55℃ Discharge : -20℃ – 55℃ | Charge : 0℃ – 55℃ Discharge : -20℃ – 55℃ | Charge : 0℃ – 55℃ Discharge : -20℃ – 55℃ |
| Working Altitude | ≤2000m | ≤2000m | ≤2000m |
| Cooling Method | Forced air cooling/Natural cooling | Forced air cooling/Natural cooling | Forced air cooling/Natural cooling |
| Protective Class | IP54 | IP54 | IP54 |
| Dimension | 800x1000x2000mm | 800x1000x2000mm | 800x1000x2000mm |
Related Products