HYBRID ENERGY STORAGE INVERTER LACT3.5KW8038
HYBRID ENERGY
STORAGE INVERTER
LACT3.5KW8038
Brand Name
Huanghexingyu
Product Model
LACT3.5KW8038
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Maximum Pv Power:
60VDC ~ 115VDC
Input Voltag:
200V~1000V
Operating Temperature:
0 To 50℃
Max Power:
30kw(kw=kva)
Battery Model:
Toy Rechargeable Battery
Powerrating:
5kW
Warranty:
3 Years
Maximum Efficiency:
98%
Peak Output Power:
6100VA
Mpptmax Input Voltage:
60V-230V
Priority:
PV/Battery/Grid
Feature:
IP65 Dust-proof And Water-proof
Voltage Range:
180-280Vac
Mppt Channels:
2
Cycle Times:
500 Times
Product Description
Detailed Specifications And Features
Product Parameter
| LACT3.5KW8038 | |
| PV Input | |
| MAX Input Power | 5200 W |
| Max.PV Open Circuit Voltage | 500 Vdc |
| Start-up Voltage | 90 Vdc |
| MPPT Voltage Range | 60~450 Vdc |
| Max.MPPT Input Current | 18 A |
| Max.Short-circuit Current | 23 A |
| MPPT Quantity/Strings | 1/1 |
| AC Input(Grid Generator) | |
| Nominal Input Voltage | 230Vac, L/N/PE |
| Input Voltage Range | 90~280 Vac |
| Maximum Input Current | 25A |
| Rated Input Power | 5700 W |
| AC Frequency Range | 50/60Hz(Auto following) |
| Battery | |
| Battery Type | Lithium-ion Batteries |
| Nominal Battery Voltage | 25.6 V |
| Battery Voltage Range | 20~30 V |
| Max.Discharge Current | 137 A |
| Li-ion Battery Activation | Yes |
| BMS Communication | CAN/RS485 |
| Max.Solar Charge Current | 120 A |
| Max.AC Charge Current | 100 A |
| Max.Charge Current(PV+AC) | 120 A |
| Rated Voltage | 25.6 V |
| Rated Capacity | 314 Ah |
| Rated Energy | 8.04 kWh |
| Rated Charging/Discharging Current | 0-100 A |
| Maximum Charging/Discharging Current | 150 A |
| Charging Cutoff Voltage | 27.6 V |
| Discharging Cutoff Voltage | 22.4 V |
| Charging Temperature | 0~50 ℃ |
| Discharging Temperature | -20~50 ℃ |
| Inverter Output Parameters | |
| Nominal Output Power | 3500 W |
| Peak Apparent AC Power | 8400 VA |
| Rated Output Voltage | 230 V |
| Nominal Grid Frequency | 50/60 Hz |
| Voltage Waveform | Pure Sine Wave |
| Transfer Time | 10 ms |
| Maximum Output Current | 18.3 A |
| Overload Protection | 30s@102%-110% load; 10s@110%-130% load;5s@130%-150% load; 200ms@>150% load |
| THDV | <3%(@Linear Load) |
| Efficiency | |
| Peak Efficiency | 94% |
| MPPT Efficiency | ≥99.9% |
| Protection | |
| DC Surge Protection | Yes |
| AC Surge Protection | Yes |
| AC Short-Circuit Protection | Yes |
| Basic Parameters | |
| Product Dimensions(W*H*D) | 510*377*380 mm |
| Carton Dimensions (W*H*D) | 620*500*540 mm |
| Net Weight/Gross Weight | 74.5kg/85kg |
| Relative Humidity | 5%-95%(No condensation) |
| Operating Temperature Range | -10℃~60℃ |
| Noise Level | ≤50 dB |
| Altitude | 2000 m |
| Cooling | Air Cooling |
| Ingress Protection | IP21 |
| Features | |
| Display | LCD&APP |
| Communication Methods | RS485/USB/CAN/Wi-Fi |
Related Products