ALL-IN-ONE HYBRID STORAGE INVERTER ESS6.5-16.08kWh
ALL-IN-ONE HYBRID STORAGE INVERTER
ESS6.5-16.08kWh
Brand Name
Huanghexingyu
Product Model
ESS6.5-16.08kWh
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Description
Detailed Specifications And Features
Product Parameter
| Model | ESS6.5-16.08kWh |
|---|---|
| Inverter Input | |
| Rated Input Voltage/Frequency | 208/220/230/240 Vac 50/60 Hz |
| Inverter Output | |
| Rated Capacity | 6500 W |
| Output Voltage/Frequency | 208/220/230/240 Vac 50/60 Hz |
| Waveform | Pure Sine Wave |
| Transfer Time | UPS Mode to Battery Mode 10ms(Typical); APP Mode to Battery Mode 20ms(Typical) |
| Overload Capacity | 3s@130%-150% load; 10s@110%-130% load |
| Peak Efficiency (Battery Mode) | 94%@48 Vdc |
| PV Chargers | |
| MAX PV Input Power | 7800 W |
| MPPT Quantity/Strings | 1/1 |
| MPPT Tracking Range | 150-500 Vdc |
| MAX PV Input Voltage | 550 Vdc |
| Optimal Voltage | 300-450 Vdc |
| MAX PV Charging Current | 120 A |
| MAX AC Charging Current | 100 A |
| Battery | |
| Nominal Energy | 16.08 kWh |
| Nominal Voltage | 51.2 Vdc |
| Upper charge voltage | 55.2 Vdc |
| Discharge cut-off voltage | 44.8 Vdc |
| MAX Parallel Number | 15 |
| Self-Discharge Rate | <2% Per Month |
| Environments | |
| Working Temperature | 0-55℃ |
| Humidity | 20%~95% No condensation |
| Altitude | The altitude should not exceed 1000m, and the height above 1000m should lower the loads power/max height of 4000m. Refer to IEC62040-3; |
| Noise Level | ≤50 dB |
| General parameters | |
| Ingress Protection | IP21 |
| Dimensions (WHD) | 780345400 mm |
| Net weight | 153.12 kg |
Related Products