LiFePO₄Battery 25.6V-5.12kWh 25.6V-8.04kWh
LiFePO₄Battery
25.6V-5.12kWh
25.6V-8.04kWh
Brand Name
Huanghexingyu
Product Model
25.6V-5.12kWh 25.6V-8.04kWh
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Output Type:
Three Phase
Communication:
USB Or RS232/dRY-cONTACT
Usb Output:
1xDC 5V/2.4A(max)
Parallel Function:
Yes
Input Phase:
Single Phase
Warranty:
5YEARS
Type Of Cell:
N-TOPCon Mono
Internal Fuses:
4*30A
Frequency:
50/60hz (auto-sensing)
Mainly Application:
Personal Computer
Wave Form:
PWM
Nominal Input Frequency:
50Hz/ 60Hz
Topology:
Transformerless
Application:
Solar Power System
Power Factor:
=1.0
Product Description
Detailed Specifications And Features
Product Parameter
|
Model |
25.6V-5.12kWh | 25.6V-8.04kWh |
|---|---|---|
| Electrical Characteristics | ||
| Battery Cell Material | Lithium Iron Phosphate (LiFePO₄) | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 25.6 V | 25.6 V |
| Nominal Capacity | 200 Ah | 314 Ah |
| Nominal Energy | 5.12 kWh | 8.04 kWh |
| Rated Output Power | 2.56 kW | 3.84 kW |
| Max Charging Voltage of Battery Pack | 27.6 V | 27.6 V |
| Discharging Cut-off Voltage of Battery Pack | 22.4 V | 22.4 V |
| Self-Discharge Rate | <2% Per Month | <2% Per Month |
| Mechanical Characteristics | ||
| Battery Cell Type | Prismatic Battery Cell | Prismatic Battery Cell |
| Battery Cell Layout | 8S | 8S |
| Product Dimension | 615413177 mm | 491456265 mm |
| Packing Dimension | 662478320 mm | 540490430 mm |
| Net Weight | 44 kg | 60 kg |
| Gross Weight | 53.5 kg | 68.5 kg |
| Ingress Protection | IP21 | IP21 |
| Max Parallel Quantity | 15 pcs | 15 pcs |
| Charging Temperature Range | 0~50 ℃ | 0~50 ℃ |
| Discharging Temperature Range | -20~50 ℃ | -20~50 ℃ |
| Power Terminal | M8 Combination Screw Fastening | M8 Combination Screw Fastening |
| BMS Characteristics | ||
| Adjustable Rated Charging & Discharge Current | 0-100 A | 0-100 A |
| Adjustable Max Charging & Discharging Current | 100 A | 150 A |
| Adjustable Discharge Protection Voltage | 21.6 V | 21.6 V |
| Adjustable Charge Protection Voltage | 29.2 V | 29.2 V |
| Adjustable Float Charge Voltage | 28.8 V | 28.8 V |
| Adjustable Overcurrent Protection | 130 A | 180 A |
| Short-Circuit Protection | Supported, Recover after load disconnected | Supported, Recover after load disconnected |
| BMS Communication Interface | RS485 / CAN | RS485 / CAN |
Related Products