LiFePO₄Battery 51.2V16.08kWh- DD01 51.2V16.08kWh-YD201 51.2V5.12kWh 51.2V16.08kWh
LiFePO₄Battery
51.2V16.08kWh- DD01
51.2V16.08kWh-YD201
51.2V5.12kWh
51.2V16.08kWh
Brand Name
Huanghexingyu
Product Model
LiFePO₄Battery 51.2V16.08kWh- DD01 51.2V16.08kWh-YD201 51.2V5.12kWh 51.2V16.08kWh
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Description
Detailed Specifications And Features
Product Parameter
| Model | 51.2V 5.12kWh | 51.2V 16.08kWh | 51.2V 16.08kWh-DD01 | 51.2V 16.08kWh-YD201 |
|---|---|---|---|---|
| Electrical Characteristic | ||||
| Battery Cell Material | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) |
| Nominal Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Nominal Capacity | 100 Ah | 314 Ah | 314 Ah | 314 Ah |
| Nominal Energy | 5.12 kWh | 16.08 kWh | 16.08 kWh | 16.08 kWh |
| Output Power | 5.12 kW | 7.68 kW | 7.68 kW | 7.68 kW |
| Battery pack maximum charging voltage | 55.2 V | 55.2 V | 55.2 V | 55.2 V |
| Battery Pack Discharging Cutoff Voltage | 44.8 V | 44.8 V | 44.8 V | 44.8 V |
| Self-Discharge Rate | <2% Per Month | <2% Per Month | <2% Per Month | <2% Per Month |
| Mechanical Characteristics | ||||
| Battery Cell Type | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell |
| Battery Cell Layout | 16 S | 16 S | 16 S | 16 S |
| Product Dimension | 615413177 mm | 785±2445±2265±2mm | 780±2345±2400±2 mm | 875±2 *475±2 *260±2mm |
| Packing Dimension | 662478320 mm | 830485390 mm | 875430550 | 965555407 mm |
| Net Weight | 44 kg | 114 kg | 135.5 kg | 125 kg |
| Gross Weight | 53.5 kg | 125 kg | 146 kg | 135.5 kg |
| Ingress Protection | IP21 | IP21 | IP21 | IP21 |
| max parallel number | 15 | 15 | 15 | 15 |
| Charging Temperature | 0–50℃ | 0–50℃ | 0–50℃ | 0–50℃ |
| Discharging Temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Power Terminal | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening |
| BMS Characteristics | ||||
| BMS Rate Charge and Discharge Current (Adjustable) | 0–50 A | 0–100 A | 0–100 A | 0–100 A |
| BMS MAX Charge and Discharging Current (Adjustable) | 100 A | 150 A | 150 A | 150 A |
| BMS Discharge Protection Voltage (Adjustable) | 43.2 V | 43.2 V | 43.2 V | 43.2 V |
| BMS Charge Protection Voltage (Adjustable) | 58.4 V | 58.4 V | 58.4 V | 58.4 V |
| BMS Float Charge Voltage (Adjustable) | 57.6 V | 57.6 V | 57.6 V | 57.6 V |
| BMS Overcurrent Protection (Adjustable) | 130 A | 180 A | 180 A | 180 A |
| BMS Short Circuit Protection | Supported, recovery after the load disconnected | Supported, recovery after the load disconnected | Supported, recovery after the load disconnected | Supported, recovery after the load disconnected |
| BMS Communication Interface | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Related Products