Cabinet-type LiFePO₄Battery 51.2V(32-225)kWh
Cabinet-type
LiFePO₄Battery
51.2V(32-225)kWh
Brand Name
Huanghexingyu
Product Model
Cabinet-type LiFePO₄Battery 51.2V(32-225)kWh
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Mppt:
100A
Operating Temperature Range:
-10°C To 50°C
Rated Output Power:
1kw, 2kw
Keyword:
Deye Inverter
Model:
Revo-Ⅱ 3-5.5KW
Ac Charge Curren:
20A
Evironment Humidity:
0~90%RH
Mounting Type:
Wall-mounted
Product Capacity:
1-5KW
Ingress Protection:
IP21
Rated Voltage:
240V
Lcd:
2 Lines Of Character Display
Output Current:
32A
Output Efficiency:
≈90%
Output Mode:
Off-grid / Hybrid / On-grid
Product Description
Detailed Specifications And Features
Product Parameter
| Model | 51.2V32kWh | 51.2V48kWh | 51.2V64kWh | 51.2V80kWh | 51.2V96kWh | 51.2V112kWh | 51.2V225kWh |
|---|---|---|---|---|---|---|---|
| Electrical Characteristic | |||||||
| Battery Cell Material | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) | Lithium Iron Phosphate(LiFePO₄) |
| Nominal Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Nominal Capacity | 32 kWh | 48 kWh | 64 kWh | 80 kWh | 96 kWh | 112 kWh | 225 kWh |
| Upper charge voltage | 55.2 V | 55.2 V | 55.2 V | 55.2 V | 55.2 V | 55.2 V | 55.2 V |
| Discharge cut-off voltage | 44.8 V | 44.8 V | 44.8 V | 44.8 V | 44.8 V | 44.8 V | 44.8 V |
| Self-Discharge Rate | <2% Per Month | <2% Per Month | <2% Per Month | <2% Per Month | <2% Per Month | <2% Per Month | <2% Per Month |
| Mechanical Characteristics | |||||||
| Battery Cell Type | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell | Prismatic Battery Cell |
| Battery Cell Layout | 2S | 3S | 4S | 5S | 6S | 7S | 14S |
| Product Dimension | 9606501000 (mm) | 10856501000 (mm) | 13506501000 (mm) | 16156501000 (mm) | 18806501000 (mm) | 23506501000 (mm) | 235012001000 (mm) |
| Net Weight | 351 kg | 473 kg | 603 kg | 730 kg | 862 kg | 1042 kg | 1957 kg |
| Ingress Protection | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Charging Temperature | 0–50℃ | 0–50℃ | 0–50℃ | 0–50℃ | 0–50℃ | 0–50℃ | 0–50℃ |
| Discharging Temperature | -20–50℃ | -20–50℃ | -20–50℃ | -20–50℃ | -20–50℃ | -20–50℃ | -20–50℃ |
| Power Terminal | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening | M8 Combination screw fastening |
| BMS Characteristics | |||||||
| BMS Rate Charge and Discharge Current (Adjustable) | 0-200 A | 0-300 A | 0-400 A | 0-500 A | 0-600 A | 0-700 A | 0-1400 A |
| BMS Discharge Protection Voltage (Adjustable) | 43.2 V | 43.2 V | 43.2 V | 43.2 V | 43.2 V | 43.2 V | 43.2 V |
| BMS Charge Protection Voltage (Adjustable) | 58.4 V | 58.4 V | 58.4 V | 58.4 V | 58.4 V | 58.4 V | 58.4 V |
| BMS Float Charge Voltage (Adjustable) | 57.6 V | 57.6 V | 57.6 V | 57.6 V | 57.6 V | 57.6 V | 57.6 V |
| BMS Overcurrent Protection (Adjustable) | 180 A | 180 A | 180 A | 180 A | 180 A | 180 A | 180 A |
| BMS Short-Circuit Protection | Supported, Recovery after the load disconnected | Supported, Recovery after the load disconnected | Supported, Recovery after the load disconnected | Supported, Recovery after the load disconnected | Supported, Recovery after the load disconnected | Supported, Recovery after the load disconnected | Supported, Recovery after the load disconnected |
| BMS Communication Interface | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Related Products