Rack-type High Voltage Battery Cabinet LL60F/LL80F/LL100F/LL120F/LL140F LL180F/LL221F/LL261F
Rack-type High Voltage Battery Cabinet
LL60F/LL80F/LL100F/LL120F/LL140F LL180F/LL221F/LL261F
Brand Name
Huanghexingyu
Product Model
Rack-type High Voltage Battery Cabinet LL60F/LL80F/LL100F/LL120F/LL140F LL180F/LL221F/LL261F
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Maximum System Voltage:
1500V DC
Inputvoltage:
120-450V DC
Communication:
Can / RS485
Output Frequency:
50Hz,60Hz
Phase:
Single Phase
Maximum Charge Current:
100 A
Application:
Solar Power System Home
Battery Voltage Range:
41-58V
Battery Type:
Lead Acid Or Lithium Batteries
Input Format:
L+N+PE
Ip Protection:
IP65
Guarantee:
1 Year
Max Charge Current:
Up To 90A
Efficiency:
≥ 95%
Solar Controller:
80A MPPT
Product Description
Detailed Specifications And Features
Product Parameter
| Model | LL60F | LL80F | LL100F | LL120F | LL140F | LL180F | LL221F | LL261F |
|---|---|---|---|---|---|---|---|---|
| Battery System | ||||||||
| Rated Battery System Voltage | 192Vdc | 256 Vdc | 320Vdc | 384Vdc | 448Vdc | 576Vdc | 704Vdc | 832Vdc |
| Cell Type | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah | LiFePO4, 3.2 V 314 Ah |
| Battery PACK Composition | 1P60S | 1P80S | 1P100S | 1P120S | 1P140S | 1P180S | 1P220S | 1P260S |
| Battery System Composition | 1P60S | 1P80S | 1P100S | 1P120S | 1P140S | 1P180S | 1P220S | 1P260S |
| Rated System Capacity | 60.288 kWh | 80.384 kWh | 100.48 kWh | 120.576 kWh | 140.672 kWh | 180.864kWh | 221.056 kWh | 261.248kWh |
| Battery System Voltage Range | 150-219 Vdc | 200-292 Vdc | 250-365 Vdc | 300-438Vdc | 350-511Vdc | 450-657Vdc | 550-803Vdc | 650-949Vdc |
| Rated Charged/Discharge Current | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Maximum Charge/Discharge Current | 157 A | 157 A | 157 A | 157 A | 157 A | 157 A | 157 A | 157 A |
| Basic Parameters | ||||||||
| Ingress Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Fire Protection System | Hot aerosol | Hot aerosol | Hot aerosol | Hot aerosol | Hot aerosol | Hot aerosol | Hot aerosol | Hot aerosol |
| Monitoring | ||||||||
| Communication Interface | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet |
| Cloud Platform | Leiling APP | Leiling APP | Leiling APP | Leiling APP | Leiling APP | Leiling APP | Leiling APP | Leiling APP |
| Cooling method | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Battery PACK Basic Parameters | ||||||||
| Combination Method | 1P20S | 1P20S | 1P20S | 1P20S | 1P20S | 1P20S | 1P20S | 1P20S |
| Rated Capacity | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah |
| Rated Energy | 20.096 kWh | 20.096 kWh | 20.096 kWh | 20.096 kWh | 20.096 kWh | 20.096 kWh | 20.096 kWh | 20.096 kWh |
| Rated Voltage | 64 Vdc | 64 Vdc | 64 Vdc | 64 Vdc | 64 Vdc | 64 Vdc | 64 Vdc | 64 Vdc |
| Charge Cut-off Voltage | 73Vdc | 73Vdc | 73Vdc | 73Vdc | 73Vdc | 73Vdc | 73Vdc | 73Vdc |
| Discharge Cut-off Voltage | 50 Vdc | 50 Vdc | 50 Vdc | 50 Vdc | 50 Vdc | 50 Vdc | 50 Vdc | 50 Vdc |
| Rated Charge/Discharge Power | 10.084 kW | 10.084 kW | 10.084 kW | 10.084 kW | 10.084 kW | 10.084 kW | 10.084 kW | 10.084 kW |
| Maximum Operating Temperature Range (Charging) | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ |
| Maximum Operating Temperature Range (Discharging) | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ |
| Recommended Operating Temperature | 25±5℃ | 25±5℃ | 25±5℃ | 25±5℃ | 25±5℃ | 25±5℃ | 25±5℃ | 25±5℃ |
| Storage Temperature (SOC 50%) | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ | Short-term (1 month):-20℃-45℃; Long-term (1 year):0℃-35℃ |
| Storage Humidity | 0-85%, No condensation | 0-85%, No condensation | 0-85%, No condensation | 0-85%, No condensation | 0-85%, No condensation | 0-85%, No condensation | 0-85%, No condensation | 0-85%, No condensation |
| General parameters | ||||||||
| PACK Product size | 420913228mm | 420913228mm | 420913228mm | 420913228mm | 420913228mm | 420913228mm | 420913228mm | 420913228mm |
| weight | 139±0.5kg | 139±0.5kg | 139±0.5kg | 139±0.5kg | 139±0.5kg | 139±0.5kg | 139±0.5kg | 139±0.5kg |
| Overall Dim. (WDH)(mm) | 12697281395 | 15037281395 | 17357281395 | 19727281395 | 150011701395 | 150011701395 | 173511701395 | 197011701395 |
| weight | 707±1kg | 846±1kg | 994±1kg | 1124±1kg | 1263±1kg | 1541±1kg | 1819±1kg | 2297kg |
Related Products