Battery Series SMP-AU004 SMP-AU005 SMP-AU006 SMP-AU007 SMP-AU011
Battery Series
SMP-AU004
SMP-AU005
SMP-AU006
SMP-AU007
SMP-AU011
Brand Name
Huanghexingyu
Product Model
Battery Series SMP-AU004 SMP-AU005 SMP-AU006 SMP-AU007 SMP-AU011
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Nominal Input Frequency:
50Hz/ 60Hz
Powerrating:
5kW
Battery Voltage:
40~60V
Design Style:
New China-Chic
Dimensions:
450 X 350 X 150 Mm
Nominal Voltage:
220/230/240VAC
Nominal Output Frequency:
50 Hz / 60 Hz
Waveform:
Pure Sine Wave
Controller:
80A/120A MPPT
Communications:
RS485 / CAN / USB / Dry Contact
Output Voltage:
AC 220V/230V
Solar Controller:
80A MPPT
Product Model:
1000-5000W
Battery Voltage Range:
41-58V
Display:
LCD
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-AU008 | SMP-AU004 | SMP-AU005 | SMP-AU006 | SMP-AU011 |
|---|---|---|---|---|---|
| Battery | |||||
| Standard Voltage | 25.6V | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Voltage Range | 21.6V ~ 28.8V | 43.2~57.6VDC | 43.2~57.6VDC | 43.2~57.6VDC | 43.2~57.6VDC |
| Nominal Capacity | 100Ah | 100Ah | 150Ah | 200Ah | 314Ah |
| Rated Energy | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 16.07kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth |
| Cell Self-Discharge | <5% / Month | <5% / Month | <5% / Month | <5% / Month | <5% / Month |
| Modules Connection | 1-15 in Parallel | 1-15 in Parallel | 1-15 in Parallel | 1-15 in Parallel | 1-15 in Parallel |
| DOD | 90% | 90% | 90% | 90% | 90% |
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD |
| Max Charge&Discharge Current | 100A | 100A | 100A | 100A | 200A |
| IP Rating | IP20(IP54) | IP20(IP54) | IP20(IP54) | IP20(IP54) | IP20(IP54) |
| Installation | Wall | Wall | Wall | Wall | Wall |
| Working Temperature | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ |
| Storage Temperature | -20-55℃ | -20-55℃ | -20-55℃ | -20-55℃ | -20-55℃ |
| Humidity | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% |
| Product Dimension | 426376160 mm | 426590160 mm | 705530247 mm | 576820200 mm | 530790240 mm |
| Package Dimension | 475500285 mm | 505690285 mm | 770630325 mm | 655920440 mm | 630900510 mm |
| Net Weight | 26kg | 44kg | 65kg | 81kg | 125kg |
| 20GP Container | 352PCS | 256PCS | 216PCS | 110PCS | 90PCS |
| 40HQ Container | 736PCS | 512PCS | 320PCS | 220PCS | 195PCS |
Related Products