Battery Series SMP-BU006 SMP-BU008 SMP-BU009
Battery Series
SMP-BU006
SMP-BU008
SMP-BU009
Brand Name
Huanghexingyu
Product Model
Battery Series SMP-BU006 SMP-BU008 SMP-BU009
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Ac Input Voltage:
230V
Output Waveform:
Pure Sine Wave
Wifi:
Optional
Cycle Time:
≧4000 Times(100%DOD)
Safety Certification:
>88%
Max Charge Current:
Up To 90A
Topology:
Transformerlerless
Peak Output Power:
6100VA
Storage Temperature:
-15~60℃
Maximum Charge Current:
90A
Output Wave:
Pure Sine Wave
Surge Ratio:
3:1
Type:
DC/DC Converters
Pv Voltage Range:
120V-550V
Lifetime:
20 Years
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-BU006 | SMP-BU008 | SMP-BU009 |
|---|---|---|---|
| Battery | |||
| Standard Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
| Voltage Range | 43.2~57.6VDC | 43.2~57.6VDC | 43.2~57.6VDC |
| Nominal Capacity | 314Ah | 350Ah | 560Ah |
| Rated Energy | 16.07kWh | 17.92kWh | 28.672kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth | CAN / RS485 / RS232 / WIFI / Bluetooth |
| Cell Self-Discharge | <5 % / Month | <5 % / Month | <5 % / Month |
| Modules Connection | 1-15 in Parallel | 1-15 in Parallel | 1-15 in Parallel |
| DOD | 90% | 90% | 90% |
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD |
| Max Charge&Discharge Current | 200A | 200A | 200A |
| IP Rating | IP20 | IP20 | IP20 |
| Installation | Floor Standing | Floor Standing | Floor Standing |
| Working Temperature | 0-55℃ | 0-55℃ | 0-55℃ |
| Storage Temperature | -20-55℃ | -20-55℃ | -20-55℃ |
| Humidity | ≤80% | ≤80% | ≤80% |
| Product Dimension | 850550250mm | 1000551240mm | 1106750280mm |
| Package Dimension | 1000630470mm | 1105655465mm | 1290850500mm |
| Net Weight | 130kg | 136kg | 245kg |
| 20GP Container | 110PCS | 80PCS | 40PCS |
| 40HQ Container | 220PCS | 170PCS | 85PCS |
Related Products