High Voltage Battery Series SMP-CU001 SMP-CU002
High Voltage Battery Series
SMP-CU001
SMP-CU002
Brand Name
Huanghexingyu
Product Model
High Voltage Battery Series SMP-CU001 SMP-CU002
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-CU001 | SMP-CU002 |
|---|---|---|
| Battery | ||
| Standard Voltage | 51.2V | 102.4V |
| Nominal Capacity | 100Ah | 50Ah |
| Rated Energy | 5.12kWh | 5.12kWh |
| Max Charge-Discharge Rate | 1C / 100A | 1C / 50A |
| Product Dimension | 550500171mm | 550500171mm |
| Package Dimension | 640590265mm | 640590265mm |
| Net Weight | 41kg | 41kg |
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ≥6000 @ 25℃, 80% DOD |
| Stacking Parameters | ||
| Max Stacking Quantity | 8 PCS | 6 PCS |
| Standard Voltage | 409.6V | 614.4V |
| Working Voltage | 345.6 ~ 460.8V | 518.4 ~ 691.2V |
| Rated Energy | 40.96kWh | 30.72kWh |
| Total Product Dimension | 5505001629mm | 5505001287mm |
| Net Weight | 360kg | 263kg |
| General Parameters | ||
| IP Rating | IP20 | IP20 |
| Installation | Stacked | Stacked |
| Communication | CAN / RS485 / WiFi (Optional) | CAN / RS485 / WiFi (Optional) |
| Working Temperature | 0 ~ 55℃ | 0 ~ 55℃ |
| Storage Temperature | -20 ~ 55℃ | -20 ~ 55℃ |
| Humidity | ≤80% | ≤80% |
| 20GP Container | 216pcs | 216pcs |
| 40HQ Container | 459pcs | 459pcs |
Related Products