All in one energy storage system series SMP-FU001-2 SMP-FU001-3 SMP-FU001-4
All in one energy storage system series
SMP-FU001-2
SMP-FU001-3
SMP-FU001-4
Brand Name
Huanghexingyu
Product Model
All in one energy storage system series SMP-FU001-2 SMP-FU001-3 SMP-FU001-4
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Weight:
28kg
Output Power:
3KVA/4000W
Feature:
IP65 Dust-proof And Water-proof
Output Current:
100A
Output Wave:
Pure Sine Wave
Voltage Range:
180-280Vac
Colour:
White And Red,green
Mainly Use:
Home Appliances
Product Capacity:
1-5KW
Nominal Output Current:
15A
Discharge Rate:
1C-5C
Installation Style:
Wall-mounted
Nominal Input Voltage:
19.6-32VDC
Mainly Application:
Personal Computer
Power:
2KVA
Product Description
Detailed Specifications And Features
Product Parameter
| Model | SMP-FU001-2 | SMP-FU001-3 | SMP-FU001-4 |
|---|---|---|---|
| Battery | |||
| Single Module Capacity | 5.12kWh | 5.12kWh | 5.12kWh |
| Standard Voltage | 102.4V | 102.4V | 102.4V |
| Product Dimension | 700235307mm | 700235307mm | 700235307mm |
| Package Dimension | 790325402mm | 790325402mm | 790325402mm |
| Net Weight | 44kg | 44kg | 44kg |
| Total Product Dimension | 7002351470mm | 7002351772mm | 7002352075mm |
| Total Net Weight | 132kg | 177kg | 222kg |
| Nominal Voltage | 204.8V | 307.2V | 409.6V |
| Rated Energy | 10.24kWh | 15.36kWh | 20.48kWh |
| Working Voltage | 172.8 – 230.4V | 259.2 – 345.5V | 345.6 – 460.8V |
| Working Temperature | 0 – 55℃ | 0 – 55℃ | 0 – 55℃ |
| Storage Temperature | -20 ~ 55℃ | -20 ~ 55℃ | -20 ~ 55℃ |
| IP Rating | IP54 | IP54 | IP54 |
| Cooling | Natural | Natural | Natural |
| Communication | CAN/WIFI | CAN/WIFI | CAN/WIFI |
| PV Input | |||
| Max Power | 15000W | 15000W | 15000W |
| Max Voltage | 1000VDC | 1000VDC | 1000VDC |
| MPPT Voltage Range | 200 – 850VDC | 200 – 850VDC | 200 – 850VDC |
| Max Input Current/Per String | 13A/13A | 13A/13A | 13A/13A |
| AC Output/Input | |||
| Nominal Power | 10000W | 10000W | 10000W |
| Max Output/Input Current | 17A/25A | 17A/25A | 17A/25A |
| Nominal Output/Input | 50/60Hz; 380/400VAC | 50/60Hz; 380/400VAC | 50/60Hz; 380/400VAC |
Related Products