GCB-E100 INDUSTRIAL AND COMMERCIALENERGY STORAGE CABINET 100kWh/50kW
GCB-E100
INDUSTRIAL AND COMMERCIALENERGY STORAGE CABINET
100kWh/50kW
Brand Name
Huanghexingyu
Product Model
GCB-E100 INDUSTRIAL AND COMMERCIALENERGY STORAGE CABINET 100kWh/50kW
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Nominal Cap:
5.5KW
Parallel Function:
3KVA/4KVA/5KVA (Max .30kw Using 6units)
Cycle Time:
≧4000 Times(100%DOD)
Priority:
PV/Battery/Grid
Noct:
45℃±2℃
Weight:
12 Kg
Rated Grid Voltage:
400 Vac
Humidity:
0~90% RH (No Condensing)
Nominal Voltage:
220/230/240VAC
Application:
Home ,Office ,Solar Power System
Transfer Time:
8ms
Input Voltage Range:
100-450 V DC
Max Charger Current:
0-140A (can Be Set)
Power Factor:
=1.0
Keyword:
Deye Solar Energy Power Inverter
Product Description
Detailed Specifications And Features
Product Parameter
| Category | Parameter Item | Specification |
|---|---|---|
| TYPE PARAMETER | Model Number | GCB-E100 |
| Rated Spec | 100kWh / 50kW | |
| BATTERY PARAMETERS | Battery Cell Model | LFP 314Ah |
| Battery Pack Spec | 51.2V 314/280Ah | |
| Rated Voltage (VDC) | 358.4V (7 modules in series) | |
| Rated Energy Capacity | 112.53kWh / 100.35kWh | |
| Operating Voltage Range (VDC) | 280 ~ 403V | |
| COMMUNICATION & GRID-CONNECTED PARAMETERS | Inverter Brand | Deye |
| Grid Connection Type | Three-phase four-wire | |
| Rated Charge & Discharge Power (kW) | 50kW | |
| Rated Grid Voltage (VAC) | AC 380V | |
| Applicable Grid Frequency (Hz) | 50Hz | |
| Rated AC Current (A) | 76A | |
| Total Current Harmonic Distortion Rate | <3% | |
| Power Factor Range | 0.9 Leading ~ 0.9 Lagging | |
| BASIC PARAMETERS | Overall Dimension (W×D×H mm) | 12008032375 |
| Total Weight (kg) | 1300kg | |
| Protection Level | IP54 | |
| Operating Temperature Range (℃) | -20 ~ +50℃ | |
| Allowable Relative Humidity | 0~95% Non-condensing | |
| Maximum Operating Altitude (m) | <2000m | |
| Cooling Method | Air cooling (equipped with refrigeration, ventilation, heating functions) | |
| Noise Level (1m distance) | ≤75dB | |
| System Round-trip Efficiency | ≥90% | |
| Fire Protection System | Integrated built-in fire suppression system | |
| Communication Interfaces | RS485, CAN |
Related Products