GLR-200(LOW VOLTAGE) LFP Battery 51.2V 200Ah
GLR-200(LOW VOLTAGE)
LFP Battery
51.2V 200Ah
Brand Name
Huanghexingyu
Product Model
GLR-200(LOW VOLTAGE) LFP Battery 51.2V 200Ah
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Warrantyperiod:
5 Years
Powercapacity:
5kW
Phase:
Single Phase
Type:
DC/AC Inverters
Nominal Voltage:
230Vac±5%
Output Waveform:
Pure Sine Wave Output
Nominal Capacity:
3.5KW/5.5KW
Rated Power:
3500VA/3500W 5500VA/5500W
Inverter Efficiency:
97.6%, 97.60%
Protection:
Overcurrent
Output Power Factor:
1
Max Charge Current:
Up To 90A
Mountingtype:
Wall-mounted
Working Temperature:
-2-40C
Pv Input:
120-450V
Product Description
Detailed Specifications And Features
Product Parameter
| Category | Parameter Item | Specification |
|---|---|---|
| BATTERY PARAMETERS | Model Number | GLR-200 |
| Rated Voltage (V) | 51.2V | |
| Rated Capacity (Ah) | 205Ah | |
| Rated Battery Energy (kWh) | 10.49kWh | |
| Single Module Weight (kg) | 95.8kg | |
| Single Module Dimension (L×W×H mm) | 675.8478278 | |
| OPERATIONAL PARAMETERS | Recommended Charging Current (A) | 100A |
| Recommended Discharging Current (A) | 100A | |
| Charging Temperature (℃) | 0 ~ 55℃ | |
| Discharging Temperature (℃) | -20 ~ 60℃ | |
| Storage Temperature (℃) | -10 ~ 40℃ | |
| Operating Humidity | 10% ~ 95% (Non-condensation) | |
| Storage Humidity | 5% ~ 95% (Non-condensation) | |
| Multi-module Series Connection Range | Min. 2 modules in series; Max. 16 modules in series | |
| SYSTEM PARAMETERS | System Rated Voltage (V) | 51.2V |
| System Rated Energy (kWh) | 21kWh (2 modules) / 168kWh (16 modules) | |
| System Operating Voltage Range (V) | 44.8 ~ 57.6V | |
| System Dimension (L×W×H mm) | 675.8478556 (2 modules) / 675.815001668 (16 modules) | |
| System Total Weight (kg) | 191.6kg (2 modules) / 1532.8kg (16 modules) | |
| Wired Communication Ports | RS485, RS232, CAN | |
| IP Protection Rating | IP20 | |
| Compatible Inverter Brands | Growatt, Solis, Goodwe, Sol-Ark, SRNE, DEYE | |
| Cycle Life | >6000 cycles (0.5C @ 25℃, 90% DOD) | |
| Design Service Lifespan (Years) | 15 years |
Related Products