GCB-E240 INDUSTRIAL AND COMMERCIALENERGY STORAGE CABINET 241kWh/ 125kW
GCB-E240
INDUSTRIAL AND COMMERCIALENERGY STORAGE CABINET
241kWh/ 125kW
Brand Name
Huanghexingyu
Product Model
GCB-E240 INDUSTRIAL AND COMMERCIALENERGY STORAGE CABINET 241kWh/ 125kW
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Nominal Voltage:
220/230/240VAC
Maximum Input Power:
3500W
Operating Voltage:
140 V ~ 980 V
Parallel Capability:
Up To 9 Units (45kva)
Rated Power:
3-5.5kw
Operating Temperature Range:
-10°C To 60°C
Output Frequency Range:
50/60Hz±0.1%
Rated Voltage:
24V/48V
Peak Output Power:
6100VA
Parallel Function:
Optional
Wave Form:
Pure Sine Wave
Ac Voltage Regulation:
230VAC+-5%
Each Model Voltage:
51.2V/Customized
Port:
Shenzhen
Keyword:
Deye Solar Energy Power Inverter
Product Description
Detailed Specifications And Features
Product Parameter
| Category | Parameter Item | Specification |
|---|---|---|
| TYPE PARAMETER | Model Number | GCB-E240 |
| Rated Spec | 241kWh / 125kW | |
| BATTERY PARAMETERS | Battery Cell Model | LFP 314Ah |
| Battery Pack Spec | 51.2V 314Ah | |
| Rated Voltage (VDC) | 768V (15 modules in series) | |
| Rated Energy Capacity | 241.15kWh / 215.04kWh | |
| Operating Voltage Range (VDC) | 672 ~ 864V | |
| COMMUNICATION & GRID-CONNECTED PARAMETERS | Inverter Brand | Solis |
| Grid Connection Type | Three-phase four-wire | |
| Rated Charge & Discharge Power (kW) | 125kW | |
| Rated Grid Voltage (VAC) | AC 380V | |
| Applicable Grid Frequency (Hz) | 50Hz | |
| Rated AC Current (A) | 189A | |
| Total Current Harmonic Distortion Rate | <3% | |
| Power Factor Range | 0.9 Leading ~ 0.9 Lagging | |
| BASIC PARAMETERS | Overall Dimension (W×D×H mm) | 130012602375 |
| Total Weight (kg) | 2500kg (Without PCS) | |
| Protection Level | IP54 | |
| Operating Temperature Range (℃) | -20 ~ +50℃ | |
| Allowable Relative Humidity | 0~95% Non-condensing | |
| Maximum Operating Altitude (m) | <2000m | |
| Cooling Method | Air cooling (equipped with refrigeration, ventilation, heating functions) | |
| Noise Level (1m distance) | ≤75dB | |
| System Round-trip Efficiency | ≥90% | |
| Fire Protection System | Integrated built-in fire suppression system | |
| Communication Interfaces | RS485, CAN |
Related Products