GHS-314 (HIGH VOLTAGE) LFP Battery 51.2V 314Ah
GHS-314 (HIGH VOLTAGE)
LFP Battery
51.2V 314Ah
Brand Name
Huanghexingyu
Product Model
GHS-314 (HIGH VOLTAGE) LFP Battery 51.2V 314Ah
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Package Size:
565*380*190mm
Output Wave Form:
Pure Sine Wave
Mppt Voltage:
120-550V
Dc Switch:
Yes
Phase Type:
Single Phase
Max Pv Input:
120V-450V
Battery Model:
Toy Rechargeable Battery
Protection Features:
Overload, Short Circuit, Over Temperature
Parellel No:
6PCS
Output Wave:
Pure Sine Wave
Parallel Function:
Optional
Output Voltage:
AC 220/230 V
Item Name:
48V5kw Solar Hybrid Inverter
Operating Voltage Range:
140 V ~ 980 V
Battery Voltage:
24Vdc
Product Description
Detailed Specifications And Features
Product Parameter
| Category | Parameter Item | Specification |
|---|---|---|
| BATTERY PARAMETERS | Model Number | GHS-314 |
| Rated Voltage (V) | 51.2V | |
| Rated Capacity (Ah) | 314Ah | |
| Rated Battery Energy (kWh) | 16.08kWh | |
| Single Module Weight (kg) | 119.4kg | |
| Single Module Dimension (L×W×H mm) | 798478278 | |
| OPERATIONAL PARAMETERS | Recommended Charging Current (A) | 157A |
| Recommended Discharging Current (A) | 157A | |
| Charging Temperature (℃) | 0 ~ 55℃ | |
| Discharging Temperature (℃) | -20 ~ 60℃ | |
| Storage Temperature (℃) | -10 ~ 40℃ | |
| Operating Humidity | 10% ~ 95% (Non-condensation) | |
| Storage Humidity | 5% ~ 95% (Non-condensation) | |
| Multi-module Series Connection Range | Min. 4 modules in series; Max. 15 modules in series | |
| SYSTEM PARAMETERS | System Rated Voltage (V) | 153.6V (4 modules) / 768V (15 modules) |
| System Rated Energy (kWh) | 48.23kWh (4 modules) / 241.15kWh (15 modules) | |
| System Operating Voltage Range (V) | 179.2 ~ 230.4V (4 modules) / 672 ~ 864V (15 modules) | |
| System Dimension (L×W×H mm) | 7984781367 (4 modules) / 79815001645 (15 modules) | |
| System Total Weight (kg) | 501.4kg (4 modules) / 1814.8kg (15 modules) | |
| Communication Port | CAN | |
| IP Protection Rating | IP20 | |
| Compatible Inverter Brands | Growatt, Solis, Goodwe, Sol-Ark, SRNE, DEYE | |
| Cycle Life | >6000 cycles (0.5C @ 25℃, 90% DOD) | |
| Design Service Lifespan (Years) | 15 years |
Related Products