HYBRID SOLARINVERTER LABCT12KW-WIFI
HYBRID SOLARINVERTER
LABCT12KW-WIFI
Brand Name
Huanghexingyu
Product Model
LABCT12KW-WIFI
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Humidity:
0~90% RH (No Condensing)
Output Wave:
Pure Sine Wave
Tansfer Time:
10ms (For PC), 20ms (For Home Appliance)
Rated Output Power:
1kw, 2kw
Battery Type:
Lead-acid /Li-ion
Lcd:
2 Lines Of Charcter Of Display
Rated Capacity:
200Ah
Rated Power:
50KW
Maximum Efficiency:
98%
Nominal Capacity:
3.5KW/5.5KW
Battery Voltage:
40~60V
Nominal Output Voltage:
220/230/240VAC
Communication:
RS232 RS485 CAN
Ip Level:
IP65
Wave Form:
Pure Sine Wave
Product Description
Detailed Specifications And Features
Product Parameter
| Model | LABCT12KW-WIFI |
| PV Input | |
| MAX Input Power | 24000 W |
| Max.PV Open Circuit Voltage | 500 Vdc |
| Start-up Voltage | 150 Vdc |
| Optimal Voltage | 300 V-400 Vdc |
| MPPT Voltage Range | 150 V-450 Vdc |
| Max.Input Current per MPPT | 30 A/30 A |
| Max.Short-circuit Current per MPPT | 44 A/44 A |
| MPPT Quantity/Strings | 2/2 |
| AC Input Parameters (Grid&Generator) | |
| Rated Input Voltage | 230Vac, L/N/PE |
| Input Voltage Range | 90-280 Vac |
| Maximum Input Current | Grid:70A / Generator: 60A |
| Rated Input Power | 12000 W |
| AC Frequency Range | 50/60Hz(Adaptive) |
| Battery | |
| Battery Type | Lithium-ion Batteries / Lead-Acid Batteries |
| Rated Battery Voltage | 48 V |
| Battery Voltage Range | 42-60 V |
| Max.Charge/Discharge Current | 250 A/280 A |
| Max.Discharge Power | 12000 W |
| Li-ion Battery Activation | Yes |
| BMS Communication | CAN/RS485 |
| Max.Solar Charge Current | 250 A |
| Max.AC Charge Current | 210 A |
| Max.Charge Current(PV+AC) | 250 A |
| Inverter Output Parameters | |
| Rated Output Power | 12000 W |
| Peak Output Power | 24000 VA |
| Rated Output Voltage | 230 V |
| Output Frequency | 50/60 Hz |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10 ms |
| Maximum Output Current | 52.1 A |
| Overload Protection | 30s@102%-110%load; 10s@110%-130% load; 5s@130%-200% load |
| THDv | <3%(@Linear Load) |
| Efficiency | |
| Peak Efficiency | 94% |
| MPPT Efficiency | ≥99.9% |
| Protection | |
| DC Surge Protection | Yes |
| AC Surge Protection | Yes |
| AC Short-Circuit Protection | Yes |
| Basic Parameters | |
| Product Dimensions (W×H×D) | 625*425*120 mm |
| Outer Carton Dimensions (W×H×D) | 730*520*197 mm |
| Net Weight/Gross Weight | 18.1kg/20.69kg |
| Relative Humidity | 5%-95%(Non-condensing) |
| Operating Temperature Range | -10℃-60℃ |
| Noise Level | ≤50 dB |
| Altitude | 2000 m |
| Cooling Method | Forced Convection (Air Cooling) |
| Ingress Protection | IP21 |
| Features | |
| Number of AC Output Channels | 2 |
| Display | LCD Display&APP |
| Communication Methods | RS485/USB/CAN/Wi-Fi |
| Parallel Function | Yes |
Related Products