HYBRID SOLAR INVERTER LHCT6.2KW/10.2KW
HYBRID SOLAR INVERTER
LHCT6.2KW/10.2KW
Brand Name
Huanghexingyu
Product Model
LHCT6.2KW/10.2KW
Country Of Origin
hubei,china
MOQ
1 pieces
Unit Price
$610-650 / piece
Payment Method
T/T,L/C
Product Details
Water Flow:
6700L/H
Heating Capacity:
20HP-500HP
Body:
Stainless Steel
Cooling Capacity:
4.2~15kw
Work Pressure:
No More Than 30 Bar
Customized:
Yes
Fob Price:
US $ 500-1,000/ PieceGet Latest Price
Noise:
37~54dB(A)
Operatingtemperaturerange:
-20°C To 45°C
Power Supply:
220-240v/1ph /50hz
Speed Settings:
Multiple
Evaporator:
Finned Heat Exchanger
Installation:
Wall-mounted
Working Temperature:
-2-40C
Coolingcapacity:
Varies (e.g., 5kW To 20kW)
Product Description
Detailed Specifications And Features
Product Parameter
| Model | LHCT6.2KW | LHCT10.2KW |
| Input | ||
| Input sources | L+N+PE | |
| Rated Input Voltage | 230 Vac | |
| Voltage Range | 170~275 V( settable) | |
| Frequency | 45–65 Hz | |
| Output | ||
| Rated capacity | 6200 W | 10200 W |
| Output Voltage | 220/230Vac±5% | |
| Output Frequency | 50/60 Hz | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10 ms | |
| Overload capacity | 0.5s@>165%load; 3.5s@165%-150%load;7s@150%-130%load;30s@130%-110%load | |
| Peak Efficiency(Battery Mode) | 93.5%@(); 96.5%@() | 93.5%@(Battery Mode); 96.5% (PV mode) |
| Battery | ||
| Battery Voltage | 48 Vdc | |
| Constant Charging Voltage(adjustable) | 56.4 Vdc | |
| Floated Charging Voltage(adjustable) | 54 Vdc | |
| Chargers | ||
| PV MAXInput Power | 7200 W | 2X5400 W |
| MPPT/ MPPT Quantity/Strings | 1/1 | 2/1 |
| MPPT MPPT Tracking Range | 120-450 Vdc | |
| MAX PV Input Voltage | 500 Vdc | |
| Best Voltage | 300-400 Vdc | |
| MAX PV Charging Current | 100 A | 160 A |
| MAX AC Charging Current | 50 A | 70 A |
| MAX Charging Current | 120 A | 200 A |
| Display | ||
| LCD Display | 2*8pin/switch2.54mm,128, 4+3LED, ///.supports 128 bit segment codes, can support up to 4 buttons+3 LED lights, and can display running/input/output/loadmodes,etc. | |
| Interface | ||
| USB | USB, Baud Rate 9600 | |
| Communication Port | BMSRS485,USB,LithiumbatteryBMS communication card RS485,USB | |
| Parallel Function | Not supported | |
| Enviornments | ||
| Operate Temperature | -10-50℃ | |
| Relative Humidity | 0%–95% | |
| Storage Temperature | -15-60℃ | |
| Altitude | 1000m, 1000m, 4000m, IEC62040-3; The altitude should not exceed 1000m, and the height above 1000m should lower the loads power, max height of4000m.Refer toIEC62040-3; | |
| Noise Level | ≤50dB | |
| General parameters | ||
| Ingress Protection | IP20 | |
| Dimensions (W*H*D) | 456*335*110 mm | 505*380*120 mm |
| Dimensions (W*H*D) | 561*400*190 mm | 605*435*200 mm |
| Net weight | 10.2 kg | 13.20 kg |
| Gross weight | 13.2 kg | 15.20 kg |
Related Products